Top performing BUNDLE Tipsters
From March 01, 2021 until March 08, 2021
Top BUNDLE Tipsters this week
- 1
-
Fredrik Knudsen
Bundle Tipsters
- win 22
- push 1
- fail 4
- 2
-
Michael Kaessler
Bundle Tipsters
- win 22
- push 0
- fail 2
- 3
-
Anthony Reid
Bundle Tipsters
- win 16
- push 0
- fail 5
- 4
-
Andrew Volkov
Bundle Tipsters
- win 13
- push 0
- fail 1
- 5
-
Max Stephens
Bundle Tipsters
- win 18
- push 0
- fail 3
From March 01, 2021 until March 08, 2021
Top BUNDLE Tipsters this Month
- 1
-
Fredrik Knudsen
Bundle Tipsters
- win 22
- push 1
- fail 4
- 2
-
Michael Kaessler
Bundle Tipsters
- win 22
- push 0
- fail 2
- 3
-
Anthony Reid
Bundle Tipsters
- win 16
- push 0
- fail 5
- 4
-
Andrew Volkov
Bundle Tipsters
- win 13
- push 0
- fail 1
- 5
-
Max Stephens
Bundle Tipsters
- win 18
- push 0
- fail 3
Bundle Tipsters leaderboard
From March 01, 2021 until March 08, 2021
Tipsters | no.Tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 27 | 2.19 | 84.62% | 22 | 1 | 4 | +216.00 | 80.00% | ![]() |
Michael Kaessler | 24 | 2.17 | 91.67% | 22 | 0 | 2 | +213.50 | 88.96% | ![]() |
Anthony Reid | 21 | 2.37 | 76.19% | 16 | 0 | 5 | +155.00 | 73.81% | ![]() |
Andrew Volkov | 14 | 2.14 | 92.86% | 13 | 0 | 1 | +136.50 | 97.50% | ![]() |
Max Stephens | 21 | 1.99 | 85.71% | 18 | 0 | 3 | +134.50 | 64.05% | ![]() |
Steve Massol | 12 | 2.38 | 83.33% | 10 | 0 | 2 | +125.00 | 104.17% | ![]() |
Jon Gunnarsson | 11 | 2.16 | 100.00% | 11 | 0 | 0 | +123.50 | 112.27% | ![]() |
Fredric Jonasson | 12 | 2.47 | 90.91% | 10 | 1 | 1 | +119.00 | 99.17% | ![]() |
Leon Fyodorov | 14 | 2.29 | 78.57% | 11 | 0 | 3 | +119.00 | 85.00% | ![]() |
Tyler Dann | 12 | 2.32 | 83.33% | 10 | 0 | 2 | +119.00 | 99.17% | ![]() |
Namihiko Kouno | 14 | 2.02 | 92.86% | 13 | 0 | 1 | +114.50 | 81.79% | ![]() |
Hayden Ashley | 13 | 2.53 | 75.00% | 9 | 1 | 3 | +101.00 | 77.69% | ![]() |
Mark N. Earnest | 12 | 2.38 | 83.33% | 10 | 0 | 2 | +92.00 | 76.67% | ![]() |
Lai Teck Wee | 14 | 2.01 | 92.86% | 13 | 0 | 1 | +91.50 | 65.36% | ![]() |
Caleb Chevalier | 19 | 3.28 | 73.68% | 14 | 0 | 5 | +91.50 | 48.16% | ![]() |
Shu Chi Wang | 13 | 2.02 | 91.67% | 11 | 1 | 1 | +89.00 | 68.46% | ![]() |
Henio Borkowski | 13 | 1.95 | 91.67% | 11 | 1 | 1 | +88.00 | 67.69% | ![]() |
Tobias Pedersen | 7 | 2.24 | 100.00% | 7 | 0 | 0 | +87.00 | 124.29% | ![]() |
Eliasz Borkowski | 12 | 1.96 | 91.67% | 11 | 0 | 1 | +87.00 | 72.50% | ![]() |
Eric Aksyonov | 14 | 2.19 | 71.43% | 10 | 0 | 4 | +86.00 | 61.43% | ![]() |
František Caha | 14 | 1.94 | 85.71% | 12 | 0 | 2 | +84.00 | 60.00% | ![]() |
Tariq Brongers | 14 | 2.32 | 85.71% | 12 | 0 | 2 | +83.50 | 59.64% | ![]() |
Gastòn Robles | 20 | 1.99 | 70.00% | 14 | 0 | 6 | +76.00 | 38.00% | ![]() |
Emilio Goetz | 7 | 2.99 | 85.71% | 6 | 0 | 1 | +74.00 | 105.71% | ![]() |
Leah Coppleson | 13 | 2.25 | 75.00% | 9 | 1 | 3 | +69.50 | 53.46% | ![]() |
Kerimsolta Gairbekov | 14 | 1.96 | 78.57% | 11 | 0 | 3 | +67.00 | 47.86% | ![]() |
Walid Morais | 14 | 2.31 | 69.23% | 9 | 1 | 4 | +66.50 | 47.50% | ![]() |
Lee Cheng | 13 | 1.94 | 92.31% | 12 | 0 | 1 | +66.00 | 50.77% | ![]() |
Nathan Rudduck | 14 | 2.03 | 71.43% | 10 | 0 | 4 | +63.00 | 45.00% | ![]() |
Gabriel Santos | 12 | 3.72 | 83.33% | 10 | 0 | 2 | +63.00 | 52.50% | ![]() |
Athanasius Kruglov | 14 | 2.00 | 78.57% | 11 | 0 | 3 | +59.50 | 42.50% | ![]() |
Cayden Miller | 10 | 2.35 | 66.67% | 6 | 1 | 3 | +59.00 | 59.00% | ![]() |
Joseph Moreno | 7 | 2.33 | 71.43% | 5 | 0 | 2 | +53.00 | 75.71% | ![]() |
Chris Burnell | 7 | 2.56 | 57.14% | 4 | 0 | 3 | +48.00 | 68.57% | ![]() |
Daniel M. Mogensen | 13 | 2.52 | 53.85% | 7 | 0 | 6 | +47.00 | 36.15% | ![]() |
Julian Mishin | 7 | 2.07 | 85.71% | 6 | 0 | 1 | +45.50 | 65.00% | ![]() |
Joseph Henry | 7 | 2.00 | 83.33% | 5 | 1 | 1 | +45.00 | 64.29% | ![]() |
Connor Combes | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +42.50 | 60.71% | ![]() |
Ashton Sverjensky | 7 | 2.06 | 85.71% | 6 | 0 | 1 | +41.00 | 58.57% | ![]() |
Marin Marušić | 7 | 1.89 | 100.00% | 7 | 0 | 0 | +39.50 | 56.43% | ![]() |
Antoni Zielinski | 7 | 2.30 | 71.43% | 5 | 0 | 2 | +38.00 | 54.29% | ![]() |
Adam Kok Jin Fai | 7 | 1.94 | 85.71% | 6 | 0 | 1 | +33.00 | 47.14% | ![]() |
Kim Kleist | 13 | 2.18 | 61.54% | 8 | 0 | 5 | +20.50 | 14.64% | ![]() |
Kristian Hoover | 6 | 2.43 | 50.00% | 3 | 0 | 3 | +8.00 | 13.33% | ![]() |
Edin Johnsson | 14 | 1.92 | 50.00% | 7 | 0 | 7 | -19.50 | -13.00% | ![]() |
-
-
Myros Georgiou
Junior Tipster
- win 89
- push 18
- fail 79
-
Yields
-179.50 -
Follow
-
-
Taveesak sangngern
Junior Tipster
- win 83
- push 6
- fail 64
-
Yields
-11.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 178
- push 65
- fail 160
-
Yields
+1.50 -
Follow