Top performing BUNDLE Tipsters

From March 12, 2024 until March 19, 2024

Top BUNDLE Tipsters this week

From March 01, 2024 until March 19, 2024

Top BUNDLE Tipsters this Month


Bundle Tipsters leaderboard

From March 12, 2024 until March 19, 2024


Tipsters no.Tips Odds hits win push fail yields Roi
Anthony Reid 22 2.19 85.71% 18 1 3 +173.00 %
Max Stephens 21 2.01 85.71% 18 0 3 +147.00 %
Edin Johnsson 16 2.16 86.67% 13 1 2 +135.00 %
Fredrik Knudsen 30 2.19 78.57% 22 2 6 +133.50 %
Leon Fyodorov 15 2.11 92.86% 13 1 1 +130.50 %
Kerimsolta Gairbekov 14 2.01 100.00% 13 1 0 +128.50 %
Lai Teck Wee 16 2.02 93.75% 15 0 1 +124.00 %
Andrew Volkov 15 2.55 80.00% 12 0 3 +121.00 %
Cayden Miller 14 2.52 83.33% 10 2 2 +120.00 %
Gastòn Robles 22 2.08 76.19% 16 1 5 +118.00 %
Tyler Dann 14 2.38 78.57% 11 0 3 +114.00 %
Caleb Chevalier 24 2.02 73.91% 17 1 6 +101.00 %
Athanasius Kruglov 16 2.04 86.67% 13 1 2 +100.00 %
Henio Borkowski 16 1.86 92.86% 13 2 1 +99.00 %
Tariq Brongers 15 1.94 86.67% 13 0 2 +98.50 %
Antoni Zielinski 7 2.67 83.33% 5 1 1 +74.00 %
Gabriel Santos 16 1.96 75.00% 12 0 4 +73.00 %
Leah Coppleson 13 2.52 69.23% 9 0 4 +73.00 %
František Caha 14 2.04 76.92% 10 1 3 +71.50 %
Lee Cheng 15 2.19 73.33% 11 0 4 +66.50 %
Joseph Moreno 7 2.81 83.33% 5 1 1 +65.00 %
Tobias Pedersen 8 2.38 85.71% 6 1 1 +65.00 %
Emilio Goetz 7 2.49 71.43% 5 0 2 +63.00 %
Daniel M. Mogensen 15 2.13 66.67% 10 0 5 +62.50 %
Ashton Sverjensky 7 1.79 100.00% 6 1 0 +50.50 %
Joseph Henry 7 2.00 85.71% 6 0 1 +49.00 %
Chris Burnell 7 2.13 71.43% 5 0 2 +39.00 %
Adam Kok Jin Fai 7 1.89 85.71% 6 0 1 +39.00 %
Fredric Jonasson 14 2.18 53.85% 7 1 6 +20.00 %
Julian Mishin 7 2.23 66.67% 4 1 2 +17.00 %
Connor Combes 7 1.93 66.67% 4 1 2 +11.00 %
Latest Tipster