Junior Tipsters leaderboard
From April 09, 2021 until April 16, 2021
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
ขันติย์ ภากรแสงสุก | 5 | 1.82 | 100.00% | 4 | 1 | 0 | +28.50 | 57.00% | ![]() |
Cao Viêt Tình | 6 | 1.75 | 100.00% | 4 | 2 | 0 | +26.50 | 44.17% | ![]() |
Ryan Houghton | 8 | 1.80 | 66.67% | 4 | 2 | 2 | +13.00 | 16.25% | ![]() |
Eduardo Almeida Araujo | 6 | 1.78 | 60.00% | 3 | 1 | 2 | +3.00 | 5.00% | ![]() |
Derek A.Tipton | 3 | 1.73 | 66.67% | 2 | 0 | 1 | +0.50 | 1.67% | ![]() |
Arkhip Bobrov | 3 | 1.77 | 50.00% | 1 | 1 | 1 | -1.00 | -3.33% | ![]() |
Thomas Mccready | 5 | 1.86 | 50.00% | 2 | 1 | 2 | -3.00 | -6.00% | ![]() |
有馬 健三 | 4 | 1.75 | 50.00% | 2 | 0 | 2 | -4.00 | -10.00% | ![]() |
David Nicholson | 5 | 1.78 | 50.00% | 2 | 1 | 2 | -6.00 | -12.00% | ![]() |
Thorsten | 9 | 1.79 | 50.00% | 4 | 1 | 4 | -10.00 | -11.11% | ![]() |
KK Tan | 5 | 1.82 | 40.00% | 2 | 0 | 3 | -12.00 | -24.00% | ![]() |
Brandon | 5 | 1.84 | 40.00% | 2 | 0 | 3 | -15.00 | -30.00% | ![]() |
Nouel Laramée | 6 | 1.72 | 20.00% | 1 | 1 | 4 | -22.00 | -36.67% | ![]() |
Wei Lee | 9 | 1.76 | 28.57% | 2 | 2 | 5 | -34.00 | -37.78% | ![]() |
Senior Tipsters leaderboard
From April 09, 2021 until April 16, 2021
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Roy Cheong | 33 | 2.75 | 80.65% | 25 | 2 | 6 | +265.50 | 80.45% | ![]() |
Juffer Supit | 33 | 2.43 | 80.65% | 25 | 2 | 6 | +259.00 | 78.48% | ![]() |
Robert Franklin | 35 | 2.05 | 82.86% | 29 | 0 | 6 | +229.00 | 65.43% | ![]() |
Liễu Hữu Chuẩn | 32 | 2.12 | 81.25% | 26 | 0 | 6 | +219.00 | 68.44% | ![]() |
Vojtěch Cajthaml | 18 | 2.28 | 83.33% | 15 | 0 | 3 | +117.50 | 65.28% | ![]() |
Alfie Hall | 35 | 2.08 | 65.71% | 23 | 0 | 12 | +97.50 | 27.86% | ![]() |
Tyson | 18 | 2.07 | 82.35% | 14 | 1 | 3 | +90.00 | 50.00% | ![]() |
Cornelius Ignatiev | 11 | 2.37 | 72.73% | 8 | 0 | 3 | +81.00 | 73.64% | ![]() |
Generoso Marcelo | 17 | 1.96 | 75.00% | 12 | 1 | 4 | +79.50 | 46.76% | ![]() |
Hồ An Hỷ | 17 | 2.09 | 70.59% | 12 | 0 | 5 | +49.50 | 29.12% | ![]() |
Premium Tipsters leaderboard
From April 09, 2021 until April 16, 2021
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Nicholas Harriet | 35 | 2.30 | 79.41% | 27 | 1 | 7 | +239.50 | 68.43% | ![]() |
KY Lim | 21 | 2.32 | 90.00% | 18 | 1 | 2 | +222.50 | 105.95% | ![]() |
Kyu-Young | 21 | 2.22 | 90.48% | 19 | 0 | 2 | +207.00 | 98.57% | ![]() |
Moohoom | 24 | 2.43 | 79.17% | 19 | 0 | 5 | +181.00 | 75.42% | ![]() |
Christian Eichmann | 21 | 2.49 | 71.43% | 15 | 0 | 6 | +166.00 | 79.05% | ![]() |
Delfino | 21 | 2.20 | 80.95% | 17 | 0 | 4 | +153.00 | 72.86% | ![]() |
NguenGyo | 21 | 2.50 | 85.00% | 17 | 1 | 3 | +149.50 | 71.19% | ![]() |
Sipos | 16 | 2.31 | 81.25% | 13 | 0 | 3 | +148.00 | 92.50% | ![]() |
Dominik | 13 | 2.50 | 92.31% | 12 | 0 | 1 | +142.00 | 109.23% | ![]() |
Hrvatin Bošnjak | 18 | 2.18 | 82.35% | 14 | 1 | 3 | +121.50 | 67.50% | ![]() |
Kipruto | 16 | 2.30 | 81.25% | 13 | 0 | 3 | +108.00 | 67.50% | ![]() |
Kanji Hiragana | 20 | 2.05 | 80.00% | 16 | 0 | 4 | +106.00 | 53.00% | ![]() |
Eliano Calabresi | 13 | 2.28 | 69.23% | 9 | 0 | 4 | +84.00 | 64.62% | ![]() |
Pronunciation | 20 | 2.47 | 70.00% | 14 | 0 | 6 | +75.00 | 37.50% | ![]() |
Akela UD | 14 | 2.34 | 71.43% | 10 | 0 | 4 | +72.50 | 51.79% | ![]() |
bundle Tipsters leaderboard
From April 09, 2021 until April 16, 2021
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Johnson Dayo | 33 | 2.34 | 78.13% | 25 | 1 | 7 | +223.50 | 67.73% | ![]() |
Francesco | 32 | 2.34 | 74.19% | 23 | 1 | 8 | +182.00 | 56.88% | ![]() |
Jonas | 18 | 2.12 | 94.44% | 17 | 0 | 1 | +168.00 | 93.33% | ![]() |
Tom Toplak | 19 | 2.30 | 78.95% | 15 | 0 | 4 | +164.50 | 86.58% | ![]() |
Ray CM | 21 | 2.09 | 76.19% | 16 | 0 | 5 | +113.00 | 53.81% | ![]() |
Alexandru | 14 | 2.05 | 85.71% | 12 | 0 | 2 | +108.00 | 77.14% | ![]() |
Imen | 18 | 2.22 | 77.78% | 14 | 0 | 4 | +99.00 | 55.00% | ![]() |
JosephAnync | 18 | 2.38 | 72.22% | 13 | 0 | 5 | +97.00 | 53.89% | ![]() |
Aye Min | 21 | 2.02 | 73.68% | 14 | 2 | 5 | +89.50 | 42.62% | ![]() |
Nassir | 17 | 2.07 | 76.47% | 13 | 0 | 4 | +72.00 | 42.35% | ![]() |
-
-
David Nicholson
Junior Tipster
- win 42
- push 22
- fail 30
-
Yields
+44.00 -
Follow
-
-
ขันติย์ ภากรแสงสุก
Junior Tipster
- win 43
- push 13
- fail 35
-
Yields
+19.50 -
Follow
-
-
Derek A.Tipton
Junior Tipster
- win 32
- push 25
- fail 35
-
Yields
-120.00 -
Follow