Junior Tipsters leaderboard

From May 30, 2023 until June 06, 2023


Tipster no.tips Odds hits win push fail yields Roi
Derek A.Tipton 7 1.93 71.43% 5 0 2 +19.50 24.38%
Thomas Mccready 7 1.93 71.43% 5 0 2 +19.50 24.38%
Eduardo Almeida Araujo 7 1.93 71.43% 5 0 2 +19.50 24.38%
KK Tan 9 1.94 55.56% 5 0 4 -0.50 -0.50%
Brandon 9 1.92 55.56% 5 0 4 -8.00 -8.00%
Nouel Laramée 8 1.90 50.00% 4 0 4 -12.50 -13.89%
Wei Lee 7 1.91 42.86% 3 0 4 -20.50 -25.63%
Ryan Houghton 7 1.90 28.57% 2 0 5 -38.50 -48.13%
Thorsten 6 1.92 16.67% 1 0 5 -46.50 -66.43%
ขันติย์ ภากรแสงสุก 6 1.92 16.67% 1 0 5 -46.50 -66.43%
Cao Viêt Tình 6 1.92 16.67% 1 0 5 -46.50 -66.43%

Senior Tipsters leaderboard

From May 30, 2023 until June 06, 2023


Tipster no.tips Odds hits win push fail yields Roi
Juffer Supit 41 2.35 82.93% 34 0 7 +287.00 61.06%
Alfie Hall 39 2.19 86.84% 33 1 5 +271.00 64.52%
Robert Franklin 40 2.15 87.50% 35 0 5 +267.50 60.80%
Roy Cheong 39 2.44 76.92% 30 0 9 +235.50 54.77%
Liễu Hữu Chuẩn 40 2.27 76.92% 30 1 9 +224.00 49.78%
Hồ An Hỷ 21 2.10 95.24% 20 0 1 +198.50 82.71%
Tyson 21 2.51 66.67% 14 0 7 +111.00 46.25%
Generoso Marcelo 21 4.44 71.43% 15 0 6 +102.00 44.35%
Cornelius Ignatiev 14 2.28 71.43% 10 0 4 +100.00 62.50%
Vojtěch Cajthaml 21 2.29 71.43% 15 0 6 +92.00 38.33%

Premium Tipsters leaderboard

From May 30, 2023 until June 06, 2023


Tipster no.tips Odds hits win push fail yields Roi
Nicholas Harriet 41 2.09 78.05% 32 0 9 +239.50 52.07%
Kyu-Young 24 2.12 87.50% 21 0 3 +210.00 75.00%
Pronunciation 25 2.05 92.00% 23 0 2 +206.00 73.57%
Moohoom 25 2.24 80.00% 20 0 5 +205.50 70.86%
KY Lim 24 2.10 91.67% 22 0 2 +203.00 78.08%
Kanji Hiragana 22 2.18 90.91% 20 0 2 +197.50 73.15%
NguenGyo 22 2.12 81.82% 18 0 4 +159.50 61.35%
Sipos 17 2.19 88.24% 15 0 2 +141.00 74.21%
Hrvatin Bošnjak 21 2.23 80.95% 17 0 4 +140.00 58.33%
Delfino 22 2.09 80.95% 17 1 4 +135.00 50.00%
Eliano Calabresi 15 2.06 93.33% 14 0 1 +131.50 73.06%
Christian Eichmann 27 2.30 66.67% 18 0 9 +121.50 41.90%
Akela UD 18 2.26 76.47% 13 1 4 +106.50 50.71%
Kipruto 17 2.32 82.35% 14 0 3 +99.50 52.37%
Dominik 15 2.05 73.33% 11 0 4 +71.00 39.44%

bundle Tipsters leaderboard

From May 30, 2023 until June 06, 2023


Tipster no.tips Odds hits win push fail yields Roi
Latest Tipster