Junior Tipsters leaderboard
From May 28, 2023 until June 04, 2023
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Derek A.Tipton | 7 | 1.93 | 71.43% | 5 | 0 | 2 | +24.00 | 34.29% | ![]() |
Thomas Mccready | 7 | 1.93 | 71.43% | 5 | 0 | 2 | +24.00 | 34.29% | ![]() |
Eduardo Almeida Araujo | 7 | 1.93 | 71.43% | 5 | 0 | 2 | +24.00 | 34.29% | ![]() |
Nouel Laramée | 7 | 1.87 | 57.14% | 4 | 0 | 3 | -1.50 | -2.14% | ![]() |
Wei Lee | 7 | 1.87 | 57.14% | 4 | 0 | 3 | -1.50 | -2.14% | ![]() |
KK Tan | 10 | 1.94 | 50.00% | 5 | 0 | 5 | -6.00 | -6.00% | ![]() |
Ryan Houghton | 8 | 1.86 | 50.00% | 4 | 0 | 4 | -10.50 | -13.13% | ![]() |
Brandon | 8 | 1.90 | 50.00% | 4 | 0 | 4 | -11.50 | -14.38% | ![]() |
Thorsten | 6 | 1.87 | 33.33% | 2 | 0 | 4 | -27.50 | -45.83% | ![]() |
ขันติย์ ภากรแสงสุก | 6 | 1.87 | 33.33% | 2 | 0 | 4 | -27.50 | -45.83% | ![]() |
Cao Viêt Tình | 6 | 1.87 | 33.33% | 2 | 0 | 4 | -27.50 | -45.83% | ![]() |
Senior Tipsters leaderboard
From May 28, 2023 until June 04, 2023
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Juffer Supit | 41 | 2.10 | 87.80% | 36 | 0 | 5 | +332.00 | 80.98% | ![]() |
Alfie Hall | 39 | 2.30 | 84.21% | 32 | 1 | 6 | +261.50 | 65.38% | ![]() |
Liễu Hữu Chuẩn | 41 | 2.26 | 78.05% | 32 | 0 | 9 | +255.50 | 62.32% | ![]() |
Robert Franklin | 40 | 2.17 | 82.50% | 33 | 0 | 7 | +236.00 | 57.56% | ![]() |
Roy Cheong | 39 | 2.40 | 74.36% | 29 | 0 | 10 | +192.50 | 48.13% | ![]() |
Generoso Marcelo | 21 | 2.09 | 90.48% | 19 | 0 | 2 | +173.00 | 82.38% | ![]() |
Hồ An Hỷ | 21 | 2.07 | 85.71% | 18 | 0 | 3 | +157.50 | 75.00% | ![]() |
Vojtěch Cajthaml | 21 | 2.21 | 80.95% | 17 | 0 | 4 | +147.00 | 70.00% | ![]() |
Tyson | 21 | 2.46 | 76.19% | 16 | 0 | 5 | +139.00 | 66.19% | ![]() |
Cornelius Ignatiev | 14 | 2.24 | 78.57% | 11 | 0 | 3 | +115.00 | 82.14% | ![]() |
Premium Tipsters leaderboard
From May 28, 2023 until June 04, 2023
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Nicholas Harriet | 41 | 2.09 | 80.49% | 33 | 0 | 8 | +246.00 | 60.00% | ![]() |
Pronunciation | 28 | 2.09 | 92.86% | 26 | 0 | 2 | +242.50 | 86.61% | ![]() |
Moohoom | 28 | 2.21 | 82.14% | 23 | 0 | 5 | +230.00 | 79.31% | ![]() |
Kanji Hiragana | 25 | 2.18 | 88.00% | 22 | 0 | 3 | +211.00 | 84.40% | ![]() |
Kyu-Young | 27 | 2.13 | 81.48% | 22 | 0 | 5 | +199.00 | 71.07% | ![]() |
KY Lim | 27 | 2.07 | 85.19% | 23 | 0 | 4 | +195.50 | 69.82% | ![]() |
NguenGyo | 24 | 2.16 | 83.33% | 20 | 0 | 4 | +193.50 | 80.63% | ![]() |
Eliano Calabresi | 18 | 2.13 | 94.44% | 17 | 0 | 1 | +177.00 | 88.50% | ![]() |
Delfino | 24 | 2.17 | 79.17% | 19 | 0 | 5 | +175.00 | 72.92% | ![]() |
Hrvatin Bošnjak | 21 | 2.23 | 85.71% | 18 | 0 | 3 | +164.50 | 78.33% | ![]() |
Christian Eichmann | 27 | 2.34 | 70.37% | 19 | 0 | 8 | +152.50 | 56.48% | ![]() |
Sipos | 17 | 2.14 | 88.24% | 15 | 0 | 2 | +138.00 | 81.18% | ![]() |
Akela UD | 18 | 2.22 | 77.78% | 14 | 0 | 4 | +138.00 | 76.67% | ![]() |
Kipruto | 17 | 2.22 | 76.47% | 13 | 0 | 4 | +82.00 | 48.24% | ![]() |
Dominik | 18 | 2.06 | 66.67% | 12 | 0 | 6 | +66.00 | 36.67% | ![]() |
bundle Tipsters leaderboard
From May 28, 2023 until June 04, 2023
Tipster | no.tips | Odds | hits | win | push | fail | yields | Roi |
---|
-
-
ขันติย์ ภากรแสงสุก
Junior Tipster
- win 415
- push 141
- fail 383
-
Yields
-243.50 -
Follow
-
-
Derek A.Tipton
Junior Tipster
- win 387
- push 186
- fail 340
-
Yields
-248.50 -
Follow
-
-
Hồ An Hỷ
Senior Tipster
- win 2159
- push 67
- fail 632
-
Yields
+6019.50 -
Follow