Junior Tipsters leaderboard

From November 30, 2023 until December 07, 2023


Tipster no.tips Odds hits win push fail yields Roi
ขันติย์ ภากรแสงสุก 19 1.85 62.50% 10 3 6 +21.50 11.32%
Eduardo Almeida Araujo 20 1.72 64.29% 9 6 5 +10.00 5.00%
Thorsten 35 1.85 57.14% 16 7 12 +9.00 2.57%
KK Tan 19 1.82 56.25% 9 3 7 +8.50 4.47%
Brandon 29 1.84 56.00% 14 4 11 +3.00 1.03%
Derek A.Tipton 6 1.80 60.00% 3 1 2 +1.50 2.50%
Cao Viêt Tình 36 1.86 51.61% 16 5 15 -18.00 -5.00%
Ryan Houghton 35 1.86 46.67% 14 5 16 -30.50 -8.71%
Nouel Laramée 20 1.88 36.84% 7 1 12 -46.50 -23.25%
Thomas Mccready 22 1.90 38.89% 7 4 11 -59.00 -26.82%
Wei Lee 35 1.85 40.74% 11 8 16 -78.50 -22.43%

Senior Tipsters leaderboard

From November 30, 2023 until December 07, 2023


Tipster no.tips Odds hits win push fail yields Roi
Alfie Hall 42 2.47 78.38% 29 5 8 +342.00 81.43%
Juffer Supit 41 2.09 86.84% 33 3 5 +314.00 76.59%
Robert Franklin 41 2.54 72.22% 26 5 10 +282.50 68.90%
Liễu Hữu Chuẩn 42 2.22 81.82% 27 9 6 +252.50 60.12%
Roy Cheong 42 2.21 71.43% 25 7 10 +237.50 56.55%
Tyson 21 2.10 95.00% 19 1 1 +189.00 90.00%
Hồ An Hỷ 21 2.38 84.21% 16 2 3 +144.50 68.81%
Generoso Marcelo 20 2.50 72.22% 13 2 5 +109.00 54.50%
Vojtěch Cajthaml 21 2.35 75.00% 12 5 4 +87.00 41.43%
Cornelius Ignatiev 14 2.24 80.00% 8 4 2 +68.00 48.57%

Premium Tipsters leaderboard

From November 30, 2023 until December 07, 2023


Tipster no.tips Odds hits win push fail yields Roi
Pronunciation 40 2.29 89.47% 34 2 4 +400.50 100.13%
NguenGyo 41 2.54 85.71% 30 6 5 +365.00 89.02%
Delfino 40 2.24 89.47% 34 2 4 +359.50 89.88%
Nicholas Harriet 42 2.30 84.21% 32 4 6 +340.00 80.95%
Kyu-Young 38 2.36 85.29% 29 4 5 +327.50 86.18%
Moohoom 36 2.29 80.56% 29 0 7 +289.00 80.28%
KY Lim 41 2.14 83.78% 31 4 6 +263.50 64.27%
Christian Eichmann 27 2.36 80.77% 21 1 5 +240.00 88.89%
Dominik 21 2.29 89.47% 17 2 2 +170.00 80.95%
Eliano Calabresi 21 2.23 89.47% 17 2 2 +168.50 80.24%
Hrvatin Bošnjak 21 2.00 85.71% 18 0 3 +149.00 70.95%
Kanji Hiragana 40 2.26 68.57% 24 5 11 +139.50 34.88%
Akela UD 18 2.13 92.86% 13 4 1 +132.50 73.61%
Sipos 18 2.12 93.33% 14 3 1 +122.50 68.06%
Kipruto 18 3.09 75.00% 12 2 4 +114.00 63.33%

bundle Tipsters leaderboard

From November 30, 2023 until December 07, 2023


Tipster no.tips Odds hits win push fail yields Roi