Top performing Premium Tipsters

From July 04, 2025 until July 11, 2025

Top Premium Tipsters this week

From July 01, 2025 until July 11, 2025

Top Premium Tipsters this Month


Premium Tipster leaderboard

From July 04, 2025 until July 11, 2025


Tipster no.tips Odds hits win push fail yields Roi
Luis Azevedo Barros 27 2.10 92.31% 24 1 2 +239.50 %
Paul DeCaprio 19 2.21 94.44% 17 1 1 +198.00 %
Severi Halonen 26 1.96 88.00% 22 1 3 +174.00 %
Henio Zawadzki 12 2.46 91.67% 11 0 1 +154.00 %
Lowe Sandberg 17 2.05 88.24% 15 0 2 +134.00 %
Innocent Lavrov 9 2.64 88.89% 8 0 1 +128.00 %
Mark Holm 13 2.31 76.92% 10 0 3 +113.00 %
Saare Gabriel 12 2.28 83.33% 10 0 2 +112.00 %
Sutarbi Karataev 12 2.01 100.00% 12 0 0 +111.50 %
Swen Hartmann 13 2.52 75.00% 9 1 3 +106.00 %
Harry Stevens 12 2.06 91.67% 11 0 1 +106.00 %
Samuli Hagman 13 2.00 92.31% 12 0 1 +102.00 %
Samuel Waters 11 2.24 90.00% 9 1 1 +101.00 %
Davorin Jozic 12 2.07 91.67% 11 0 1 +98.50 %
Ramiro Calabresi 6 2.63 100.00% 6 0 0 +98.00 %
Luan Santos 13 2.22 84.62% 11 0 2 +93.00 %
Rasmus Kovalainen 12 2.14 83.33% 10 0 2 +91.50 %
Vladimír Kala 11 2.05 90.91% 10 0 1 +87.00 %
Amedeo Loggia 12 2.45 81.82% 9 1 2 +80.00 %
Francesco Lorenzo 12 2.33 75.00% 9 0 3 +70.00 %
Norris Monjeau 9 2.39 77.78% 7 0 2 +69.00 %
Edvin Eriksen 7 2.84 85.71% 6 0 1 +68.00 %
Jake Shaw 10 2.10 80.00% 8 0 2 +67.50 %
Jakob Mortensen 5 2.32 100.00% 5 0 0 +66.00 %
Peter Theissen 5 2.74 80.00% 4 0 1 +66.00 %
Timothy Afanasyev 14 2.01 78.57% 11 0 3 +63.50 %
Desmond Choi 7 1.97 100.00% 7 0 0 +63.50 %
Gabriele Conti 10 2.38 70.00% 7 0 3 +61.00 %
Jack Andrews 11 2.30 72.73% 8 0 3 +60.00 %
Guerrino Napolitano 13 1.94 76.92% 10 0 3 +57.00 %
Aristide Pisani 12 2.08 75.00% 9 0 3 +55.00 %
Jiří Mizera 8 2.02 87.50% 7 0 1 +54.50 %
Marius Olsen 7 2.06 85.71% 6 0 1 +51.00 %
Nicholas Akhtar 6 2.02 100.00% 6 0 0 +51.00 %
Jack Dunn 9 2.24 77.78% 7 0 2 +49.50 %
David Jeppesen 6 2.50 66.67% 4 0 2 +49.00 %
Ariosto Cremonesi 4 2.50 100.00% 3 1 0 +47.00 %
Marius Mortensen 6 1.85 100.00% 6 0 0 +47.00 %
Jean Lim 6 1.93 100.00% 5 1 0 +47.00 %
Ratko Perković 4 2.12 100.00% 4 0 0 +45.00 %
Hiraku Tashima 5 1.88 100.00% 5 0 0 +44.00 %
Talon Boncoeur 7 2.49 71.43% 5 0 2 +43.50 %
Raffaele Schiavone 8 1.94 87.50% 7 0 1 +43.00 %
Jesper Petersen 6 1.90 100.00% 5 1 0 +41.00 %
Tahsin Korteland 6 1.98 100.00% 6 0 0 +40.00 %
Herman Gergo 4 1.97 100.00% 4 0 0 +39.00 %
Kelvin Wong 4 1.95 100.00% 4 0 0 +38.00 %
Zdeněk Vlasák 4 1.92 100.00% 4 0 0 +32.50 %
Lester Tan 5 2.02 80.00% 4 0 1 +32.00 %
Archie Wheeler 5 1.90 100.00% 5 0 0 +31.50 %
Tobias Breen 4 1.87 100.00% 4 0 0 +31.00 %
Fiorello Milano 4 2.65 75.00% 3 0 1 +27.00 %
Dennis Docherty 5 1.86 80.00% 4 0 1 +24.00 %
Magnus Kristiansen 5 1.94 80.00% 4 0 1 +23.50 %
Alfred Hermansen 10 2.05 70.00% 7 0 3 +21.50 %
Ribeiro Cavalcanti 4 1.97 75.00% 3 0 1 +20.00 %
Jacob Brooks 4 1.87 75.00% 3 0 1 +16.00 %
Dirk Peters 3 2.47 66.67% 2 0 1 +11.00 %
Toby Gough 6 2.05 50.00% 3 0 3 -0.00 %
Latest Tipster