Tipster Statistic
From October 23, 2025 until October 30, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Christian Parrott
Premium Tipster
- Win 25
- Push 0
- Fail 2
- 2

-
Nnamdi Akabueze
Premium Tipster
- Win 16
- Push 1
- Fail 3
- 3

-
Ralph Vogler
Premium Tipster
- Win 14
- Push 0
- Fail 4
- 4

-
Henio Zawadzki
Premium Tipster
- Win 11
- Push 0
- Fail 3
- 5

-
Andreas Fleischer
Premium Tipster
- Win 12
- Push 0
- Fail 2
From September 30, 2025 until October 30, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Christian Parrott
Premium Tipster
- Win 98
- Push 1
- Fail 16
- 2

-
Ralph Vogler
Premium Tipster
- Win 69
- Push 6
- Fail 12
- 3

-
Silvestar Popović
Premium Tipster
- Win 67
- Push 4
- Fail 15
- 4

-
Nnamdi Akabueze
Premium Tipster
- Win 63
- Push 1
- Fail 18
- 5

-
Amadei Adamski
Premium Tipster
- Win 46
- Push 0
- Fail 9
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 10889 | 2.30 | 80.13% | 8424 | 376 | 2089 | +75295.50 | % | ![]() |
| Severi Halonen | 10888 | 2.18 | 83.97% | 8835 | 367 | 1686 | +74134.00 | % | ![]() |
| Lowe Sandberg | 8577 | 2.27 | 81.96% | 6815 | 262 | 1500 | +61493.50 | % | ![]() |
| Amedeo Loggia | 8115 | 2.30 | 82.52% | 6502 | 236 | 1377 | +59471.50 | % | ![]() |
| Paul DeCaprio | 8016 | 2.31 | 82.73% | 6421 | 255 | 1340 | +59021.50 | % | ![]() |
| Luan Santos | 6889 | 2.30 | 83.17% | 5575 | 186 | 1128 | +52119.00 | % | ![]() |
| Jack Andrews | 5645 | 2.38 | 81.90% | 4499 | 152 | 994 | +46658.00 | % | ![]() |
| Henio Zawadzki | 5624 | 2.52 | 75.74% | 4122 | 182 | 1320 | +46555.00 | % | ![]() |
| Innocent Lavrov | 5637 | 2.52 | 75.29% | 4117 | 169 | 1351 | +46492.00 | % | ![]() |
| Gabriele Conti | 5579 | 2.43 | 81.47% | 4428 | 144 | 1007 | +46390.50 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 9935 | 2.21 | 74.67% | 7193 | 302 | 2440 | +44417.00 | % | ![]() |
| Arthur Cunha Melo | 7780 | 2.27 | 76.57% | 5785 | 225 | 1770 | +42564.00 | % | ![]() |
| Elijah Nock | 7228 | 2.26 | 77.54% | 5439 | 214 | 1575 | +41562.50 | % | ![]() |
| Alex Martins Azevedo | 6768 | 2.25 | 77.23% | 5065 | 210 | 1493 | +38043.50 | % | ![]() |
| Elimbi Barsukov | 5649 | 2.33 | 75.69% | 4148 | 169 | 1332 | +34223.00 | % | ![]() |
| Zinovy Lazarev | 5125 | 2.19 | 78.76% | 3887 | 190 | 1048 | +33846.50 | % | ![]() |
| Brayden Gordon | 4455 | 2.29 | 80.57% | 3466 | 153 | 836 | +33816.50 | % | ![]() |
| Rashid Usamov | 5617 | 2.36 | 74.91% | 4082 | 168 | 1367 | +33471.50 | % | ![]() |
| Georges Edens | 5746 | 2.34 | 75.09% | 4176 | 185 | 1385 | +33127.50 | % | ![]() |
| Giovanni Gazzella | 5723 | 2.35 | 73.81% | 4108 | 157 | 1458 | +32659.50 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 3668 | 1.72 | 54.31% | 1751 | 444 | 1473 | -2470.50 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1751
- push 444
- fail 1473
-
Yields
-742.00 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3859
- push 121
- fail 640
-
Yields
+4575.50 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 1883
- push 57
- fail 279
-
Yields
+2259.00 -
Follow





