Tipster Statistic
From December 07, 2025 until December 14, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Christian Parrott
Premium Tipster
- Win 20
- Push 1
- Fail 6
- 2

-
Ralph Vogler
Premium Tipster
- Win 18
- Push 1
- Fail 2
- 3

-
Silvestar Popović
Premium Tipster
- Win 17
- Push 2
- Fail 2
- 4

-
Amadei Adamski
Premium Tipster
- Win 12
- Push 0
- Fail 1
- 5

-
Mayk Hoppe
Premium Tipster
- Win 12
- Push 0
- Fail 2
From November 14, 2025 until December 14, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Christian Parrott
Premium Tipster
- Win 83
- Push 5
- Fail 24
- 2

-
Ralph Vogler
Premium Tipster
- Win 74
- Push 1
- Fail 12
- 3

-
Silvestar Popović
Premium Tipster
- Win 68
- Push 4
- Fail 12
- 4

-
Mayk Hoppe
Premium Tipster
- Win 50
- Push 0
- Fail 8
- 5

-
Amadei Adamski
Premium Tipster
- Win 45
- Push 1
- Fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11060 | 2.30 | 80.14% | 8559 | 380 | 2121 | +76468.00 | % | ![]() |
| Severi Halonen | 11065 | 2.18 | 84.01% | 8981 | 374 | 1710 | +75443.50 | % | ![]() |
| Lowe Sandberg | 8706 | 2.27 | 81.98% | 6918 | 267 | 1521 | +62566.00 | % | ![]() |
| Amedeo Loggia | 8240 | 2.30 | 82.50% | 6598 | 242 | 1400 | +60348.00 | % | ![]() |
| Paul DeCaprio | 8149 | 2.31 | 82.72% | 6527 | 259 | 1363 | +60030.50 | % | ![]() |
| Luan Santos | 7017 | 2.30 | 83.05% | 5667 | 193 | 1157 | +52874.50 | % | ![]() |
| Jack Andrews | 5729 | 2.38 | 81.88% | 4565 | 154 | 1010 | +47337.50 | % | ![]() |
| Henio Zawadzki | 5706 | 2.52 | 75.66% | 4178 | 184 | 1344 | +47185.00 | % | ![]() |
| Gabriele Conti | 5666 | 2.43 | 81.48% | 4497 | 147 | 1022 | +47144.50 | % | ![]() |
| Innocent Lavrov | 5721 | 2.52 | 75.22% | 4174 | 172 | 1375 | +47120.00 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 10102 | 2.21 | 74.73% | 7319 | 308 | 2475 | +45306.00 | % | ![]() |
| Arthur Cunha Melo | 7910 | 2.27 | 76.57% | 5879 | 232 | 1799 | +43240.00 | % | ![]() |
| Elijah Nock | 7356 | 2.26 | 77.58% | 5535 | 221 | 1600 | +42438.50 | % | ![]() |
| Alex Martins Azevedo | 6899 | 2.26 | 77.31% | 5168 | 214 | 1517 | +38988.00 | % | ![]() |
| Elimbi Barsukov | 5737 | 2.32 | 75.66% | 4213 | 169 | 1355 | +34745.50 | % | ![]() |
| Brayden Gordon | 4543 | 2.29 | 80.53% | 3532 | 157 | 854 | +34422.00 | % | ![]() |
| Zinovy Lazarev | 5213 | 2.19 | 78.83% | 3955 | 196 | 1062 | +34420.50 | % | ![]() |
| Rashid Usamov | 5706 | 2.36 | 74.84% | 4141 | 173 | 1392 | +33954.50 | % | ![]() |
| Georges Edens | 5837 | 2.34 | 75.19% | 4248 | 187 | 1402 | +33857.50 | % | ![]() |
| Giovanni Gazzella | 5812 | 2.35 | 73.82% | 4171 | 162 | 1479 | +33222.50 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 3786 | 1.72 | 54.52% | 1816 | 455 | 1515 | -2480.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1816
- push 455
- fail 1515
-
Yields
-636.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3940
- push 124
- fail 646
-
Yields
+4667.50 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 1922
- push 58
- fail 283
-
Yields
+2296.00 -
Follow





