Tipster Statistic

From April 20, 2024 until April 27, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 5
  • Noah Kruse

    Premium Tipster

    • Win 13
    • Push 0
    • Fail 1

From March 28, 2024 until April 27, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8854 2.31 79.56% 6798 309 1747 +60187.00 %
Severi Halonen 8789 2.18 83.32% 7097 271 1421 +59128.00 %
Lowe Sandberg 7024 2.27 81.40% 5557 197 1270 +49366.00 %
Amedeo Loggia 6546 2.28 82.75% 5278 168 1100 +48185.50 %
Paul DeCaprio 6467 2.30 82.58% 5191 181 1095 +47196.50 %
Luan Santos 5323 2.29 83.28% 4327 127 869 +40369.50 %
Henio Zawadzki 4618 2.52 75.51% 3370 155 1093 +37998.00 %
Innocent Lavrov 4651 2.53 74.91% 3379 140 1132 +37894.00 %
Gabriele Conti 4529 2.43 81.81% 3624 99 806 +37872.00 %
Jacob Brooks 4699 2.35 82.43% 3772 123 804 +37697.00 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7898 2.20 74.22% 5706 210 1982 +33933.00 %
Arthur Cunha Melo 6218 2.26 76.69% 4655 148 1415 +33477.00 %
Elijah Nock 5641 2.25 77.45% 4256 146 1239 +31729.50 %
Alex Martins Azevedo 5190 2.25 77.10% 3893 141 1156 +28929.50 %
Elimbi Barsukov 4614 2.33 75.21% 3370 133 1111 +27209.00 %
Rashid Usamov 4529 2.36 74.65% 3299 110 1120 +26520.00 %
Georges Edens 4671 2.34 74.45% 3369 146 1156 +25996.00 %
Zinovy Lazarev 4050 2.17 78.18% 3089 99 862 +25805.50 %
Giovanni Gazzella 4642 2.35 73.31% 3327 104 1211 +25708.50 %
Brayden Gordon 3377 2.28 80.42% 2653 78 646 +25130.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6773 2.33 79.98% 5274 179 1320 +46762.90 %
Edin Johnsson 5139 2.36 84.35% 4208 150 781 +44892.50 %
Fredrik Knudsen 7181 2.21 78.11% 5481 164 1536 +38031.50 %
Leah Coppleson 5235 2.44 77.05% 3911 159 1165 +37903.30 %
Henio Borkowski 4861 2.27 83.67% 3894 207 760 +37739.50 %
Lee Cheng 5098 2.24 85.30% 4235 133 730 +36508.00 %
Fredric Jonasson 4950 2.43 76.39% 3695 113 1142 +36375.50 %
Leon Fyodorov 4616 2.42 79.23% 3562 120 934 +35076.50 %
Gastòn Robles 5704 2.23 78.74% 4395 122 1187 +34519.50 %
Andrew Volkov 4649 2.36 77.32% 3526 89 1034 +31770.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1374 1.78 55.34% 668 167 539 -449.50 %
David E. Riley 1382 1.78 54.43% 682 129 571 -646.50 %
Jan Vesely 2164 1.77 54.83% 999 342 823 -764.50 %
Stephanie Glasheen 1782 1.74 54.58% 840 243 699 -1098.00 %
Miljenka Mikulic 2052 1.76 53.78% 967 254 831 -1128.00 %
Armando Cocci 3663 1.87 54.97% 1885 234 1544 -1201.00 %
Genji Chen 1751 1.74 52.76% 794 246 711 -1275.00 %
Rachel Sims 3277 1.95 49.73% 1575 110 1592 -1594.00 %
Hidehisa Kuroki 3351 1.95 50.12% 1605 149 1597 -1760.50 %
Etsuo Ohashi 3947 1.89 52.09% 1968 169 1810 -2318.50 %
Latest Tipster