Tipster Statistic
From December 09, 2025 until December 16, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Ralph Vogler
Premium Tipster
- Win 18
- Push 1
- Fail 2
- 2

-
Christian Parrott
Premium Tipster
- Win 20
- Push 1
- Fail 6
- 3

-
Nnamdi Akabueze
Premium Tipster
- Win 16
- Push 0
- Fail 4
- 4

-
Mayk Hoppe
Premium Tipster
- Win 12
- Push 0
- Fail 2
- 5

-
Silvestar Popović
Premium Tipster
- Win 15
- Push 3
- Fail 2
From November 16, 2025 until December 16, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Christian Parrott
Premium Tipster
- Win 85
- Push 4
- Fail 23
- 2

-
Ralph Vogler
Premium Tipster
- Win 76
- Push 1
- Fail 10
- 3

-
Silvestar Popović
Premium Tipster
- Win 69
- Push 4
- Fail 11
- 4

-
Mayk Hoppe
Premium Tipster
- Win 50
- Push 0
- Fail 8
- 5

-
Amadei Adamski
Premium Tipster
- Win 45
- Push 1
- Fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11066 | 2.30 | 80.15% | 8565 | 380 | 2121 | +76557.00 | % | ![]() |
| Severi Halonen | 11071 | 2.18 | 84.01% | 8986 | 375 | 1710 | +75496.50 | % | ![]() |
| Lowe Sandberg | 8711 | 2.27 | 81.96% | 6921 | 267 | 1523 | +62578.00 | % | ![]() |
| Amedeo Loggia | 8246 | 2.30 | 82.48% | 6602 | 242 | 1402 | +60369.00 | % | ![]() |
| Paul DeCaprio | 8153 | 2.31 | 82.71% | 6529 | 259 | 1365 | +60032.50 | % | ![]() |
| Luan Santos | 7022 | 2.30 | 83.06% | 5672 | 193 | 1157 | +52930.50 | % | ![]() |
| Jack Andrews | 5733 | 2.38 | 81.88% | 4568 | 154 | 1011 | +47367.00 | % | ![]() |
| Henio Zawadzki | 5710 | 2.52 | 75.68% | 4182 | 184 | 1344 | +47243.00 | % | ![]() |
| Gabriele Conti | 5668 | 2.43 | 81.49% | 4499 | 147 | 1022 | +47165.50 | % | ![]() |
| Innocent Lavrov | 5723 | 2.52 | 75.21% | 4175 | 172 | 1376 | +47121.00 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 10109 | 2.21 | 74.73% | 7324 | 308 | 2477 | +45339.00 | % | ![]() |
| Arthur Cunha Melo | 7915 | 2.27 | 76.57% | 5883 | 232 | 1800 | +43278.00 | % | ![]() |
| Elijah Nock | 7361 | 2.26 | 77.58% | 5539 | 221 | 1601 | +42470.50 | % | ![]() |
| Alex Martins Azevedo | 6903 | 2.26 | 77.31% | 5171 | 214 | 1518 | +39020.00 | % | ![]() |
| Elimbi Barsukov | 5740 | 2.33 | 75.62% | 4213 | 169 | 1358 | +34715.50 | % | ![]() |
| Brayden Gordon | 4547 | 2.29 | 80.52% | 3535 | 157 | 855 | +34466.00 | % | ![]() |
| Zinovy Lazarev | 5217 | 2.19 | 78.83% | 3958 | 196 | 1063 | +34432.50 | % | ![]() |
| Rashid Usamov | 5709 | 2.36 | 74.86% | 4144 | 173 | 1392 | +33993.50 | % | ![]() |
| Georges Edens | 5840 | 2.34 | 75.16% | 4249 | 187 | 1404 | +33860.50 | % | ![]() |
| Giovanni Gazzella | 5815 | 2.35 | 73.84% | 4174 | 162 | 1479 | +33263.50 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 3789 | 1.72 | 54.47% | 1816 | 455 | 1518 | -2505.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1816
- push 455
- fail 1518
-
Yields
-641.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3941
- push 124
- fail 647
-
Yields
+4672.50 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 1923
- push 58
- fail 284
-
Yields
+2277.00 -
Follow






