Tipster Statistic
From December 08, 2025 until December 15, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Christian Parrott
Premium Tipster
- Win 20
- Push 1
- Fail 6
- 2

-
Ralph Vogler
Premium Tipster
- Win 18
- Push 1
- Fail 2
- 3

-
Bruno Pelletier
Premium Tipster
- Win 12
- Push 0
- Fail 2
- 4

-
Silvestar Popović
Premium Tipster
- Win 16
- Push 2
- Fail 2
- 5

-
Amadei Adamski
Premium Tipster
- Win 12
- Push 0
- Fail 1
From November 15, 2025 until December 15, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Christian Parrott
Premium Tipster
- Win 86
- Push 4
- Fail 22
- 2

-
Ralph Vogler
Premium Tipster
- Win 75
- Push 1
- Fail 11
- 3

-
Silvestar Popović
Premium Tipster
- Win 68
- Push 3
- Fail 12
- 4

-
Mayk Hoppe
Premium Tipster
- Win 50
- Push 0
- Fail 8
- 5

-
Amadei Adamski
Premium Tipster
- Win 45
- Push 1
- Fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11062 | 2.30 | 80.14% | 8561 | 380 | 2121 | +76500.00 | % | ![]() |
| Severi Halonen | 11067 | 2.18 | 84.01% | 8983 | 374 | 1710 | +75459.50 | % | ![]() |
| Lowe Sandberg | 8708 | 2.27 | 81.98% | 6920 | 267 | 1521 | +62588.00 | % | ![]() |
| Amedeo Loggia | 8245 | 2.30 | 82.49% | 6602 | 242 | 1401 | +60379.00 | % | ![]() |
| Paul DeCaprio | 8150 | 2.31 | 82.73% | 6528 | 259 | 1363 | +60039.50 | % | ![]() |
| Luan Santos | 7019 | 2.30 | 83.05% | 5669 | 193 | 1157 | +52902.50 | % | ![]() |
| Jack Andrews | 5731 | 2.38 | 81.89% | 4567 | 154 | 1010 | +47366.00 | % | ![]() |
| Henio Zawadzki | 5708 | 2.52 | 75.67% | 4180 | 184 | 1344 | +47208.00 | % | ![]() |
| Gabriele Conti | 5667 | 2.43 | 81.49% | 4498 | 147 | 1022 | +47152.50 | % | ![]() |
| Innocent Lavrov | 5722 | 2.52 | 75.21% | 4174 | 172 | 1376 | +47110.00 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 10105 | 2.21 | 74.74% | 7322 | 308 | 2475 | +45340.00 | % | ![]() |
| Arthur Cunha Melo | 7912 | 2.27 | 76.58% | 5881 | 232 | 1799 | +43257.00 | % | ![]() |
| Elijah Nock | 7358 | 2.26 | 77.57% | 5536 | 221 | 1601 | +42441.50 | % | ![]() |
| Alex Martins Azevedo | 6900 | 2.26 | 77.30% | 5168 | 214 | 1518 | +38978.00 | % | ![]() |
| Elimbi Barsukov | 5738 | 2.33 | 75.65% | 4213 | 169 | 1356 | +34735.50 | % | ![]() |
| Brayden Gordon | 4545 | 2.29 | 80.54% | 3534 | 157 | 854 | +34443.00 | % | ![]() |
| Zinovy Lazarev | 5215 | 2.19 | 78.82% | 3956 | 196 | 1063 | +34414.50 | % | ![]() |
| Rashid Usamov | 5707 | 2.36 | 74.85% | 4142 | 173 | 1392 | +33962.50 | % | ![]() |
| Georges Edens | 5838 | 2.34 | 75.17% | 4248 | 187 | 1403 | +33847.50 | % | ![]() |
| Giovanni Gazzella | 5813 | 2.35 | 73.83% | 4172 | 162 | 1479 | +33232.50 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 3787 | 1.72 | 54.50% | 1816 | 455 | 1516 | -2490.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1816
- push 455
- fail 1516
-
Yields
-646.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3940
- push 124
- fail 646
-
Yields
+4667.50 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 1923
- push 58
- fail 284
-
Yields
+2298.00 -
Follow






