Top performing SUBSCRIPTION Tipsters

From July 03, 2025 until July 10, 2025

Top SUBSCRIPTION Tipsters this week

From July 01, 2025 until July 10, 2025

Top SUBSCRIPTION Tipsters this Month


Subscription Tipsters leaderboard

From July 03, 2025 until July 10, 2025


Tipsters no.Tips Odds hits win push fail yields Roi
Edin Johnsson 8 2.76 87.50% 7 0 1 +117.50 %
Max Stephens 15 2.09 80.00% 12 0 3 +107.00 %
Anthony Reid 14 2.17 76.92% 10 1 3 +96.00 %
Fredric Jonasson 7 2.63 85.71% 6 0 1 +93.00 %
Gastòn Robles 9 2.04 100.00% 9 0 0 +85.00 %
Cayden Miller 5 2.68 100.00% 5 0 0 +84.00 %
Fredrik Knudsen 12 1.93 91.67% 11 0 1 +82.50 %
Caleb Chevalier 14 2.06 78.57% 11 0 3 +82.00 %
Andrew Volkov 7 2.11 100.00% 7 0 0 +78.00 %
Tyler Dann 8 2.21 87.50% 7 0 1 +77.00 %
Gabriel Santos 11 1.97 81.82% 9 0 2 +69.00 %
Lai Teck Wee 9 2.07 88.89% 8 0 1 +67.50 %
Athanasius Kruglov 8 1.96 100.00% 8 0 0 +63.50 %
Kerimsolta Gairbekov 10 2.02 80.00% 8 0 2 +62.00 %
Tariq Brongers 10 1.94 90.00% 9 0 1 +56.50 %
Daniel M. Mogensen 8 2.16 75.00% 6 0 2 +53.00 %
Leah Coppleson 8 2.11 75.00% 6 0 2 +51.00 %
Henio Borkowski 10 2.07 70.00% 7 0 3 +50.00 %
Lee Cheng 10 2.04 70.00% 7 0 3 +47.00 %
Connor Combes 5 1.98 100.00% 5 0 0 +45.00 %
Leon Fyodorov 8 2.60 71.43% 5 1 2 +43.00 %
František Caha 9 3.78 75.00% 6 1 2 +40.00 %
Ashton Sverjensky 5 2.02 80.00% 4 0 1 +26.00 %
Chris Burnell 2 2.05 100.00% 2 0 0 +21.00 %
Tobias Pedersen 2 2.05 100.00% 2 0 0 +21.00 %
Julian Mishin 4 3.82 75.00% 3 0 1 +18.00 %
Emilio Goetz 3 2.13 66.67% 2 0 1 +13.00 %
Adam Kok Jin Fai 4 1.97 75.00% 3 0 1 +4.50 %
Antoni Zielinski 2 2.25 50.00% 1 0 1 +4.00 %
Joseph Moreno 2 2.05 50.00% 1 0 1 0.00 %
Joseph Henry 5 1.92 40.00% 2 0 3 -12.00 %
Latest Tipster