Top performing Senior Tipsters
From March 01, 2021 until March 08, 2021
Top Senior Tipsters this week
- 1
-
Zinovy Lazarev
Senior Tipsters
- win 12
- push 0
- fail 2
- 2
-
Alex Martins Azevedo
Senior Tipsters
- win 16
- push 1
- fail 4
- 3
-
Arthur Cunha Melo
Senior Tipsters
- win 18
- push 1
- fail 2
- 4
-
Owen Bevan
Senior Tipsters
- win 12
- push 0
- fail 1
- 5
-
Tobias Svendsen
Senior Tipsters
- win 13
- push 0
- fail 1
From March 01, 2021 until March 08, 2021
Top Senior Tipsters this Month
- 1
-
Zinovy Lazarev
Senior Tipsters
- win 12
- push 0
- fail 2
- 2
-
Alex Martins Azevedo
Senior Tipsters
- win 16
- push 1
- fail 4
- 3
-
Arthur Cunha Melo
Senior Tipsters
- win 18
- push 1
- fail 2
- 4
-
Owen Bevan
Senior Tipsters
- win 12
- push 0
- fail 1
- 5
-
Tobias Svendsen
Senior Tipsters
- win 13
- push 0
- fail 1
Senior Tipsters leaderboard
From March 01, 2021 until March 08, 2021
Tipsters | no.predicts | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Zinovy Lazarev | 14 | 2.87 | 85.71% | 12 | 0 | 2 | +224.00 | 160.00% | ![]() |
Alex Martins Azevedo | 21 | 2.47 | 80.00% | 16 | 1 | 4 | +172.00 | 81.90% | ![]() |
Arthur Cunha Melo | 21 | 3.08 | 90.00% | 18 | 1 | 2 | +172.00 | 81.90% | ![]() |
Owen Bevan | 13 | 2.31 | 92.31% | 12 | 0 | 1 | +148.00 | 113.85% | ![]() |
Tobias Svendsen | 14 | 2.16 | 92.86% | 13 | 0 | 1 | +133.00 | 95.00% | ![]() |
Elijah Nock | 20 | 2.47 | 83.33% | 15 | 2 | 3 | +125.00 | 62.50% | ![]() |
Chris Tomas | 14 | 2.24 | 78.57% | 11 | 0 | 3 | +106.50 | 76.07% | ![]() |
Elimbi Barsukov | 14 | 2.57 | 71.43% | 10 | 0 | 4 | +105.00 | 75.00% | ![]() |
Daniel Petersen | 13 | 2.22 | 76.92% | 10 | 0 | 3 | +99.00 | 76.15% | ![]() |
Georges Edens | 14 | 2.71 | 76.92% | 10 | 1 | 3 | +98.00 | 70.00% | ![]() |
Julian Oliveira | 26 | 2.76 | 76.92% | 20 | 0 | 6 | +97.50 | 36.11% | ![]() |
Ravi Maran | 14 | 1.96 | 92.31% | 12 | 1 | 1 | +96.50 | 68.93% | ![]() |
Crescente Zito | 14 | 1.94 | 92.86% | 13 | 0 | 1 | +96.00 | 68.57% | ![]() |
Rashid Usamov | 14 | 2.24 | 78.57% | 11 | 0 | 3 | +90.00 | 64.29% | ![]() |
Hudson Tozer | 6 | 2.48 | 100.00% | 6 | 0 | 0 | +89.00 | 148.33% | ![]() |
Desmond Ng | 14 | 2.17 | 92.31% | 12 | 1 | 1 | +87.00 | 62.14% | ![]() |
Mohamad van Rumpt | 14 | 1.92 | 92.86% | 13 | 0 | 1 | +84.50 | 60.36% | ![]() |
August Kaitainen | 14 | 2.22 | 71.43% | 10 | 0 | 4 | +84.50 | 60.36% | ![]() |
Giovanni Gazzella | 14 | 2.35 | 71.43% | 10 | 0 | 4 | +81.00 | 57.86% | ![]() |
Lukas Krause | 13 | 2.85 | 66.67% | 8 | 1 | 4 | +80.00 | 61.54% | ![]() |
Harvey Benson | 14 | 2.29 | 71.43% | 10 | 0 | 4 | +80.00 | 57.14% | ![]() |
Brodie Kirby | 12 | 1.94 | 90.91% | 10 | 1 | 1 | +79.00 | 65.83% | ![]() |
Zahar Glazkov | 7 | 2.39 | 85.71% | 6 | 0 | 1 | +78.00 | 111.43% | ![]() |
Frederik Villadsen | 14 | 2.14 | 71.43% | 10 | 0 | 4 | +77.50 | 55.36% | ![]() |
Leon Hahn | 14 | 2.25 | 78.57% | 11 | 0 | 3 | +77.50 | 55.36% | ![]() |
Olkhazar Kishiev | 14 | 2.15 | 85.71% | 12 | 0 | 2 | +72.00 | 51.43% | ![]() |
Nana van de Meent | 13 | 2.34 | 69.23% | 9 | 0 | 4 | +69.00 | 53.08% | ![]() |
Alfred Hector | 14 | 2.39 | 69.23% | 9 | 1 | 4 | +67.50 | 48.21% | ![]() |
George Gatto | 14 | 2.44 | 69.23% | 9 | 1 | 4 | +67.50 | 48.21% | ![]() |
Justin Ellis | 13 | 1.95 | 84.62% | 11 | 0 | 2 | +66.00 | 50.77% | ![]() |
Rizvan Kishiev | 14 | 2.30 | 64.29% | 9 | 0 | 5 | +63.00 | 45.00% | ![]() |
Charlie Clark | 7 | 2.43 | 71.43% | 5 | 0 | 2 | +61.00 | 87.14% | ![]() |
Pyae Phyo Kyaw | 14 | 1.90 | 78.57% | 11 | 0 | 3 | +61.00 | 43.57% | ![]() |
Henry Reginald | 13 | 1.98 | 76.92% | 10 | 0 | 3 | +60.50 | 46.54% | ![]() |
Arkhip Lyulka | 13 | 3.05 | 84.62% | 11 | 0 | 2 | +60.00 | 46.15% | ![]() |
Matthew Brown | 7 | 2.67 | 57.14% | 4 | 0 | 3 | +59.00 | 84.29% | ![]() |
George Mills | 6 | 2.27 | 83.33% | 5 | 0 | 1 | +57.00 | 95.00% | ![]() |
Wong Kah Cheok | 6 | 1.98 | 100.00% | 6 | 0 | 0 | +54.00 | 77.14% | ![]() |
Zoyrbek Timayev | 14 | 2.11 | 71.43% | 10 | 0 | 4 | +49.50 | 33.00% | ![]() |
Blake Doolette | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +49.00 | 70.00% | ![]() |
Robertino van Rhee | 7 | 2.80 | 57.14% | 4 | 0 | 3 | +49.00 | 70.00% | ![]() |
Edward Tan | 14 | 2.17 | 75.00% | 9 | 2 | 3 | +46.00 | 32.86% | ![]() |
Brayden Gordon | 13 | 4.62 | 61.54% | 8 | 0 | 5 | +44.50 | 34.23% | ![]() |
Ian Izmaylov | 14 | 2.09 | 71.43% | 10 | 0 | 4 | +44.00 | 31.43% | ![]() |
Patrick Dunkley | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +43.50 | 62.14% | ![]() |
Kevin D. Jones | 7 | 2.03 | 85.71% | 6 | 0 | 1 | +43.00 | 61.43% | ![]() |
Sulim Barsukov | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +42.00 | 60.00% | ![]() |
Želimir Mađar | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +41.00 | 58.57% | ![]() |
Bobby Milne | 7 | 1.99 | 83.33% | 5 | 1 | 1 | +37.00 | 52.86% | ![]() |
Hayden Chia Kwan Yang | 14 | 3.69 | 71.43% | 10 | 0 | 4 | +36.50 | 26.07% | ![]() |
Kyaw Linn Chay | 7 | 1.89 | 85.71% | 6 | 0 | 1 | +36.00 | 51.43% | ![]() |
Lucas Edmunds | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +34.50 | 49.29% | ![]() |
Thomas Beich | 14 | 2.88 | 53.85% | 7 | 1 | 6 | +30.00 | 21.43% | ![]() |
Charles Finn | 6 | 2.33 | 80.00% | 4 | 1 | 1 | +21.00 | 35.00% | ![]() |
Khasbulat Ryzaev | 7 | 1.94 | 71.43% | 5 | 0 | 2 | +20.00 | 28.57% | ![]() |
Joseph Estrella | 7 | 1.89 | 71.43% | 5 | 0 | 2 | +18.00 | 25.71% | ![]() |
Daniel Lind | 6 | 2.47 | 60.00% | 3 | 1 | 2 | +11.00 | 18.33% | ![]() |
Marvin Hartley | 7 | 1.99 | 57.14% | 4 | 0 | 3 | +8.00 | 11.43% | ![]() |
Alfie Robinson | 7 | 3.77 | 42.86% | 3 | 0 | 4 | +2.00 | 2.86% | ![]() |
Niels Jacobsen | 21 | 1.90 | 45.00% | 9 | 1 | 11 | -44.00 | -20.95% | ![]() |
-
-
Myros Georgiou
Junior Tipster
- win 89
- push 18
- fail 79
-
Yields
-179.50 -
Follow
-
-
Taveesak sangngern
Junior Tipster
- win 83
- push 6
- fail 64
-
Yields
-11.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 178
- push 65
- fail 160
-
Yields
+1.50 -
Follow