Top performing Senior Tipsters
From July 08, 2025 until July 15, 2025
Top Senior Tipsters this week
- 1
-
Elijah Nock
Senior Tipsters
- win 17
- push 0
- fail 2
- 2
-
Rizvan Kishiev
Senior Tipsters
- win 12
- push 0
- fail 3
- 3
-
Alex Martins Azevedo
Senior Tipsters
- win 14
- push 0
- fail 1
- 4
-
Brayden Gordon
Senior Tipsters
- win 11
- push 0
- fail 2
- 5
-
Pyae Phyo Kyaw
Senior Tipsters
- win 14
- push 0
- fail 0
From July 01, 2025 until July 15, 2025
Top Senior Tipsters this Month
- 1
-
Elijah Nock
Senior Tipsters
- win 65
- push 3
- fail 11
- 2
-
Georges Edens
Senior Tipsters
- win 51
- push 1
- fail 10
- 3
-
Julian Oliveira
Senior Tipsters
- win 68
- push 1
- fail 22
- 4
-
Arthur Cunha Melo
Senior Tipsters
- win 55
- push 1
- fail 15
- 5
-
Brayden Gordon
Senior Tipsters
- win 45
- push 0
- fail 11
Senior Tipsters leaderboard
From July 08, 2025 until July 15, 2025
Tipsters | no.predicts | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Elijah Nock | 19 | 2.21 | 89.47% | 17 | 0 | 2 | +198.00 | % | ![]() |
Rizvan Kishiev | 15 | 2.36 | 80.00% | 12 | 0 | 3 | +145.00 | % | ![]() |
Alex Martins Azevedo | 15 | 2.07 | 93.33% | 14 | 0 | 1 | +143.00 | % | ![]() |
Brayden Gordon | 13 | 2.25 | 84.62% | 11 | 0 | 2 | +122.00 | % | ![]() |
Pyae Phyo Kyaw | 14 | 1.93 | 100.00% | 14 | 0 | 0 | +118.00 | % | ![]() |
Julian Oliveira | 25 | 2.42 | 76.00% | 19 | 0 | 6 | +114.50 | % | ![]() |
Tobias Svendsen | 12 | 2.30 | 83.33% | 10 | 0 | 2 | +114.00 | % | ![]() |
Harvey Benson | 14 | 2.36 | 78.57% | 11 | 0 | 3 | +112.00 | % | ![]() |
Zoyrbek Timayev | 15 | 1.99 | 92.86% | 13 | 1 | 1 | +104.00 | % | ![]() |
Henry Reginald | 14 | 1.96 | 92.86% | 13 | 0 | 1 | +103.00 | % | ![]() |
Zinovy Lazarev | 12 | 2.03 | 91.67% | 11 | 0 | 1 | +102.00 | % | ![]() |
Georges Edens | 14 | 2.39 | 84.62% | 11 | 1 | 2 | +101.00 | % | ![]() |
Arthur Cunha Melo | 15 | 2.02 | 86.67% | 13 | 0 | 2 | +96.50 | % | ![]() |
Thomas Beich | 12 | 2.52 | 75.00% | 9 | 0 | 3 | +90.00 | % | ![]() |
Ian Izmaylov | 14 | 1.97 | 85.71% | 12 | 0 | 2 | +89.50 | % | ![]() |
Rashid Usamov | 14 | 2.06 | 78.57% | 11 | 0 | 3 | +88.00 | % | ![]() |
Edward Tan | 15 | 1.92 | 85.71% | 12 | 1 | 2 | +79.00 | % | ![]() |
Lukas Krause | 12 | 2.33 | 75.00% | 9 | 0 | 3 | +78.00 | % | ![]() |
Desmond Ng | 12 | 1.94 | 91.67% | 11 | 0 | 1 | +77.50 | % | ![]() |
Ravi Maran | 13 | 2.12 | 83.33% | 10 | 1 | 2 | +77.00 | % | ![]() |
Alfie Robinson | 8 | 2.42 | 75.00% | 6 | 0 | 2 | +76.00 | % | ![]() |
Bobby Milne | 7 | 2.11 | 100.00% | 7 | 0 | 0 | +73.50 | % | ![]() |
Nana van de Meent | 10 | 3.06 | 70.00% | 7 | 0 | 3 | +73.00 | % | ![]() |
Leon Hahn | 14 | 2.92 | 76.92% | 10 | 1 | 3 | +69.50 | % | ![]() |
Giovanni Gazzella | 14 | 2.64 | 71.43% | 10 | 0 | 4 | +68.00 | % | ![]() |
Justin Ellis | 13 | 2.05 | 76.92% | 10 | 0 | 3 | +66.50 | % | ![]() |
Zahar Glazkov | 6 | 2.87 | 83.33% | 5 | 0 | 1 | +66.00 | % | ![]() |
Elimbi Barsukov | 13 | 2.25 | 76.92% | 10 | 0 | 3 | +65.50 | % | ![]() |
George Gatto | 13 | 2.87 | 69.23% | 9 | 0 | 4 | +61.00 | % | ![]() |
Blake Doolette | 7 | 2.11 | 85.71% | 6 | 0 | 1 | +60.00 | % | ![]() |
Crescente Zito | 10 | 1.96 | 90.00% | 9 | 0 | 1 | +59.50 | % | ![]() |
Hayden Chia Kwan Yang | 11 | 2.05 | 70.00% | 7 | 1 | 3 | +59.00 | % | ![]() |
August Kaitainen | 11 | 2.06 | 72.73% | 8 | 0 | 3 | +59.00 | % | ![]() |
Frederik Villadsen | 10 | 2.35 | 80.00% | 8 | 0 | 2 | +55.00 | % | ![]() |
George Mills | 4 | 2.38 | 100.00% | 4 | 0 | 0 | +55.00 | % | ![]() |
Matthew Brown | 7 | 2.36 | 71.43% | 5 | 0 | 2 | +53.00 | % | ![]() |
Chris Tomas | 11 | 2.29 | 72.73% | 8 | 0 | 3 | +52.00 | % | ![]() |
Niels Jacobsen | 22 | 2.32 | 68.18% | 15 | 0 | 7 | +49.50 | % | ![]() |
Arkhip Lyulka | 12 | 1.89 | 75.00% | 9 | 0 | 3 | +49.00 | % | ![]() |
Daniel Petersen | 11 | 2.30 | 63.64% | 7 | 0 | 4 | +48.00 | % | ![]() |
Daniel Lind | 5 | 2.54 | 80.00% | 4 | 0 | 1 | +46.00 | % | ![]() |
Patrick Dunkley | 5 | 2.04 | 100.00% | 5 | 0 | 0 | +42.50 | % | ![]() |
Kyaw Linn Chay | 7 | 2.99 | 85.71% | 6 | 0 | 1 | +42.00 | % | ![]() |
Khasbulat Ryzaev | 7 | 1.99 | 85.71% | 6 | 0 | 1 | +40.00 | % | ![]() |
Lucas Edmunds | 5 | 1.88 | 100.00% | 5 | 0 | 0 | +39.50 | % | ![]() |
Olkhazar Kishiev | 12 | 1.89 | 75.00% | 9 | 0 | 3 | +38.50 | % | ![]() |
Sulim Barsukov | 6 | 2.12 | 83.33% | 5 | 0 | 1 | +37.50 | % | ![]() |
Owen Bevan | 11 | 2.51 | 63.64% | 7 | 0 | 4 | +33.00 | % | ![]() |
Alfred Hector | 14 | 2.35 | 57.14% | 8 | 0 | 6 | +33.00 | % | ![]() |
Kevin D. Jones | 7 | 2.00 | 71.43% | 5 | 0 | 2 | +32.00 | % | ![]() |
Wong Kah Cheok | 4 | 1.90 | 100.00% | 4 | 0 | 0 | +32.00 | % | ![]() |
Robertino van Rhee | 7 | 2.33 | 71.43% | 5 | 0 | 2 | +30.00 | % | ![]() |
Charles Finn | 6 | 2.00 | 83.33% | 5 | 0 | 1 | +28.00 | % | ![]() |
Mohamad van Rumpt | 13 | 2.17 | 61.54% | 8 | 0 | 5 | +24.00 | % | ![]() |
Joseph Estrella | 4 | 2.07 | 75.00% | 3 | 0 | 1 | +19.50 | % | ![]() |
Brodie Kirby | 10 | 2.17 | 60.00% | 6 | 0 | 4 | +9.00 | % | ![]() |
Hudson Tozer | 7 | 3.06 | 42.86% | 3 | 0 | 4 | +3.00 | % | ![]() |
Želimir Mađar | 6 | 2.03 | 50.00% | 3 | 0 | 3 | -3.00 | % | ![]() |
Charlie Clark | 5 | 2.60 | 20.00% | 1 | 0 | 4 | -30.00 | % | ![]() |
Marvin Hartley | 7 | 2.24 | 14.29% | 1 | 0 | 6 | -50.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1606
- push 419
- fail 1365
-
Yields
-960.00 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3684
- push 114
- fail 614
-
Yields
+4341.00 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 1794
- push 53
- fail 271
-
Yields
+2172.50 -
Follow