Top performing Senior Tipsters
From July 03, 2025 until July 10, 2025
Top Senior Tipsters this week
- 1
-
Brayden Gordon
Senior Tipsters
- win 11
- push 0
- fail 1
- 2
-
Rizvan Kishiev
Senior Tipsters
- win 9
- push 0
- fail 1
- 3
-
Arthur Cunha Melo
Senior Tipsters
- win 14
- push 0
- fail 3
- 4
-
Zinovy Lazarev
Senior Tipsters
- win 9
- push 1
- fail 0
- 5
-
Elijah Nock
Senior Tipsters
- win 13
- push 1
- fail 2
From July 01, 2025 until July 10, 2025
Top Senior Tipsters this Month
- 1
-
Elijah Nock
Senior Tipsters
- win 64
- push 3
- fail 9
- 2
-
Brayden Gordon
Senior Tipsters
- win 45
- push 2
- fail 9
- 3
-
Zinovy Lazarev
Senior Tipsters
- win 47
- push 3
- fail 6
- 4
-
Georges Edens
Senior Tipsters
- win 50
- push 0
- fail 12
- 5
-
Arthur Cunha Melo
Senior Tipsters
- win 55
- push 1
- fail 17
Senior Tipsters leaderboard
From July 03, 2025 until July 10, 2025
Tipsters | no.predicts | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Brayden Gordon | 12 | 2.66 | 91.67% | 11 | 0 | 1 | +177.00 | % | ![]() |
Rizvan Kishiev | 10 | 2.41 | 90.00% | 9 | 0 | 1 | +123.00 | % | ![]() |
Arthur Cunha Melo | 17 | 2.46 | 82.35% | 14 | 0 | 3 | +121.00 | % | ![]() |
Zinovy Lazarev | 10 | 2.21 | 100.00% | 9 | 1 | 0 | +111.00 | % | ![]() |
Elijah Nock | 16 | 2.01 | 86.67% | 13 | 1 | 2 | +105.50 | % | ![]() |
Nana van de Meent | 10 | 2.47 | 80.00% | 8 | 0 | 2 | +104.00 | % | ![]() |
Pyae Phyo Kyaw | 14 | 2.25 | 92.31% | 12 | 1 | 1 | +94.00 | % | ![]() |
Arkhip Lyulka | 14 | 1.95 | 85.71% | 12 | 0 | 2 | +93.00 | % | ![]() |
Georges Edens | 14 | 2.46 | 78.57% | 11 | 0 | 3 | +88.00 | % | ![]() |
Henry Reginald | 10 | 1.91 | 100.00% | 10 | 0 | 0 | +87.00 | % | ![]() |
Lukas Krause | 10 | 2.52 | 70.00% | 7 | 0 | 3 | +83.00 | % | ![]() |
Edward Tan | 11 | 1.92 | 90.91% | 10 | 0 | 1 | +78.00 | % | ![]() |
Ravi Maran | 13 | 1.99 | 84.62% | 11 | 0 | 2 | +75.00 | % | ![]() |
August Kaitainen | 11 | 2.09 | 81.82% | 9 | 0 | 2 | +74.50 | % | ![]() |
Brodie Kirby | 10 | 1.97 | 90.00% | 9 | 0 | 1 | +72.50 | % | ![]() |
Crescente Zito | 10 | 1.98 | 90.00% | 9 | 0 | 1 | +72.00 | % | ![]() |
Tobias Svendsen | 7 | 2.21 | 85.71% | 6 | 0 | 1 | +67.00 | % | ![]() |
Ian Izmaylov | 14 | 1.95 | 78.57% | 11 | 0 | 3 | +66.50 | % | ![]() |
Hayden Chia Kwan Yang | 9 | 1.88 | 87.50% | 7 | 1 | 1 | +63.00 | % | ![]() |
Kyaw Linn Chay | 7 | 2.00 | 100.00% | 7 | 0 | 0 | +62.00 | % | ![]() |
Chris Tomas | 10 | 2.31 | 77.78% | 7 | 1 | 2 | +58.50 | % | ![]() |
Lucas Edmunds | 5 | 2.12 | 100.00% | 5 | 0 | 0 | +56.00 | % | ![]() |
Zoyrbek Timayev | 8 | 1.91 | 100.00% | 7 | 1 | 0 | +54.00 | % | ![]() |
Owen Bevan | 10 | 2.12 | 70.00% | 7 | 0 | 3 | +53.00 | % | ![]() |
Olkhazar Kishiev | 7 | 2.06 | 85.71% | 6 | 0 | 1 | +52.00 | % | ![]() |
Justin Ellis | 11 | 2.05 | 72.73% | 8 | 0 | 3 | +49.00 | % | ![]() |
Thomas Beich | 8 | 2.78 | 62.50% | 5 | 0 | 3 | +49.00 | % | ![]() |
Alex Martins Azevedo | 17 | 2.34 | 64.71% | 11 | 0 | 6 | +49.00 | % | ![]() |
Patrick Dunkley | 5 | 2.14 | 100.00% | 5 | 0 | 0 | +47.50 | % | ![]() |
Zahar Glazkov | 4 | 2.95 | 75.00% | 3 | 0 | 1 | +45.00 | % | ![]() |
Daniel Petersen | 12 | 2.39 | 66.67% | 8 | 0 | 4 | +45.00 | % | ![]() |
Rashid Usamov | 10 | 3.56 | 70.00% | 7 | 0 | 3 | +44.00 | % | ![]() |
Sulim Barsukov | 4 | 2.25 | 100.00% | 4 | 0 | 0 | +43.00 | % | ![]() |
Kevin D. Jones | 5 | 1.86 | 100.00% | 5 | 0 | 0 | +43.00 | % | ![]() |
Desmond Ng | 9 | 1.90 | 88.89% | 8 | 0 | 1 | +41.00 | % | ![]() |
Bobby Milne | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +41.00 | % | ![]() |
Alfred Hector | 10 | 3.47 | 60.00% | 6 | 0 | 4 | +39.00 | % | ![]() |
Blake Doolette | 6 | 1.95 | 83.33% | 5 | 0 | 1 | +39.00 | % | ![]() |
Daniel Lind | 3 | 2.27 | 100.00% | 3 | 0 | 0 | +38.00 | % | ![]() |
Leon Hahn | 10 | 2.61 | 75.00% | 6 | 2 | 2 | +38.00 | % | ![]() |
Charlie Clark | 6 | 2.62 | 66.67% | 4 | 0 | 2 | +37.00 | % | ![]() |
Charles Finn | 5 | 1.98 | 100.00% | 5 | 0 | 0 | +35.00 | % | ![]() |
George Mills | 2 | 2.60 | 100.00% | 2 | 0 | 0 | +32.00 | % | ![]() |
Frederik Villadsen | 9 | 3.32 | 55.56% | 5 | 0 | 4 | +32.00 | % | ![]() |
Hudson Tozer | 6 | 2.65 | 66.67% | 4 | 0 | 2 | +31.00 | % | ![]() |
Matthew Brown | 6 | 2.45 | 50.00% | 3 | 0 | 3 | +27.00 | % | ![]() |
Giovanni Gazzella | 14 | 3.16 | 50.00% | 7 | 0 | 7 | +27.00 | % | ![]() |
Robertino van Rhee | 7 | 2.56 | 57.14% | 4 | 0 | 3 | +26.00 | % | ![]() |
Harvey Benson | 12 | 2.28 | 63.64% | 7 | 1 | 4 | +25.00 | % | ![]() |
Elimbi Barsukov | 7 | 2.26 | 71.43% | 5 | 0 | 2 | +25.00 | % | ![]() |
Julian Oliveira | 10 | 3.19 | 60.00% | 6 | 0 | 4 | +24.50 | % | ![]() |
Želimir Mađar | 5 | 1.94 | 80.00% | 4 | 0 | 1 | +24.00 | % | ![]() |
Niels Jacobsen | 18 | 2.12 | 61.11% | 11 | 0 | 7 | +20.00 | % | ![]() |
Mohamad van Rumpt | 9 | 1.91 | 66.67% | 6 | 0 | 3 | +20.00 | % | ![]() |
Wong Kah Cheok | 3 | 2.17 | 66.67% | 2 | 0 | 1 | +17.00 | % | ![]() |
Khasbulat Ryzaev | 4 | 1.87 | 75.00% | 3 | 0 | 1 | +13.00 | % | ![]() |
George Gatto | 8 | 2.76 | 50.00% | 4 | 0 | 4 | +6.50 | % | ![]() |
Joseph Estrella | 4 | 2.85 | 50.00% | 2 | 0 | 2 | +5.00 | % | ![]() |
Suriya Tipraksa | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | % | ![]() |
Alfie Robinson | 7 | 2.43 | 42.86% | 3 | 0 | 4 | -9.00 | % | ![]() |
Marvin Hartley | 5 | 2.72 | 40.00% | 2 | 0 | 3 | -11.00 | % | ![]() |
-
-
ET
Junior Tipster
- win 218
- push 33
- fail 209
-
Yields
0.00 -
Follow
-
-
Kong Fanyu
Junior Tipster
- win 402
- push 191
- fail 336
-
Yields
0.00 -
Follow
-
-
Suriya Tipraksa
Senior Tipster
- win 87
- push 10
- fail 89
-
Yields
0.00 -
Follow