Top performing Senior Tipsters
From November 09, 2026 until November 16, 2026
Top Senior Tipsters this week
- 1

-
Julian Oliveira
Senior Tipsters
- win 27
- push 0
- fail 2
- 2

-
Lukas Krause
Senior Tipsters
- win 14
- push 0
- fail 0
- 3

-
Brayden Gordon
Senior Tipsters
- win 14
- push 1
- fail 0
- 4

-
Alex Martins Azevedo
Senior Tipsters
- win 18
- push 0
- fail 4
- 5

-
Elimbi Barsukov
Senior Tipsters
- win 13
- push 0
- fail 2
From November 01, 2026 until November 16, 2026
Top Senior Tipsters this Month
- 1

-
Alex Martins Azevedo
Senior Tipsters
- win 69
- push 2
- fail 15
- 2

-
Julian Oliveira
Senior Tipsters
- win 84
- push 3
- fail 27
- 3

-
Brayden Gordon
Senior Tipsters
- win 49
- push 2
- fail 7
- 4

-
Harvey Benson
Senior Tipsters
- win 46
- push 3
- fail 8
- 5

-
Alfred Hector
Senior Tipsters
- win 47
- push 4
- fail 6
Senior Tipsters leaderboard
From November 09, 2026 until November 16, 2026
| Tipsters | no.predicts | Odds | hits | win | push | fail | yields | Roi | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 29 | 2.09 | 93.10% | 27 | 0 | 2 | +255.50 | % | ![]() |
| Lukas Krause | 14 | 2.24 | 100.00% | 14 | 0 | 0 | +173.00 | % | ![]() |
| Brayden Gordon | 15 | 2.26 | 100.00% | 14 | 1 | 0 | +173.00 | % | ![]() |
| Alex Martins Azevedo | 22 | 2.06 | 81.82% | 18 | 0 | 4 | +153.00 | % | ![]() |
| Elimbi Barsukov | 15 | 2.23 | 86.67% | 13 | 0 | 2 | +120.50 | % | ![]() |
| Justin Ellis | 16 | 1.99 | 87.50% | 14 | 0 | 2 | +119.50 | % | ![]() |
| Desmond Ng | 15 | 1.98 | 93.33% | 14 | 0 | 1 | +118.00 | % | ![]() |
| Alfred Hector | 15 | 2.39 | 78.57% | 11 | 1 | 3 | +117.00 | % | ![]() |
| Leon Hahn | 15 | 2.01 | 93.33% | 14 | 0 | 1 | +117.00 | % | ![]() |
| Frederik Villadsen | 13 | 2.21 | 84.62% | 11 | 0 | 2 | +115.00 | % | ![]() |
| Crescente Zito | 15 | 2.01 | 93.33% | 14 | 0 | 1 | +111.00 | % | ![]() |
| Owen Bevan | 14 | 2.16 | 85.71% | 12 | 0 | 2 | +109.00 | % | ![]() |
| Arthur Cunha Melo | 21 | 2.43 | 75.00% | 15 | 1 | 5 | +109.00 | % | ![]() |
| George Gatto | 14 | 2.34 | 76.92% | 10 | 1 | 3 | +103.00 | % | ![]() |
| Olkhazar Kishiev | 15 | 1.94 | 93.33% | 14 | 0 | 1 | +101.50 | % | ![]() |
| Edward Tan | 15 | 1.95 | 92.86% | 13 | 1 | 1 | +98.00 | % | ![]() |
| Hayden Chia Kwan Yang | 15 | 1.94 | 92.86% | 13 | 1 | 1 | +93.00 | % | ![]() |
| Niels Jacobsen | 21 | 2.15 | 71.43% | 15 | 0 | 6 | +92.00 | % | ![]() |
| Arkhip Lyulka | 15 | 1.93 | 86.67% | 13 | 0 | 2 | +90.50 | % | ![]() |
| Pyae Phyo Kyaw | 14 | 1.94 | 85.71% | 12 | 0 | 2 | +89.50 | % | ![]() |
| Elijah Nock | 21 | 2.21 | 66.67% | 14 | 0 | 7 | +88.00 | % | ![]() |
| Zinovy Lazarev | 14 | 1.99 | 84.62% | 11 | 1 | 2 | +85.50 | % | ![]() |
| Zoyrbek Timayev | 14 | 2.04 | 78.57% | 11 | 0 | 3 | +85.00 | % | ![]() |
| Harvey Benson | 15 | 2.27 | 71.43% | 10 | 1 | 4 | +85.00 | % | ![]() |
| Brodie Kirby | 15 | 1.94 | 93.33% | 14 | 0 | 1 | +84.00 | % | ![]() |
| Daniel Petersen | 15 | 2.19 | 78.57% | 11 | 1 | 3 | +83.50 | % | ![]() |
| Rashid Usamov | 15 | 2.12 | 71.43% | 10 | 1 | 4 | +82.00 | % | ![]() |
| Giovanni Gazzella | 15 | 2.32 | 73.33% | 11 | 0 | 4 | +82.00 | % | ![]() |
| Mohamad van Rumpt | 15 | 1.99 | 73.33% | 11 | 0 | 4 | +81.00 | % | ![]() |
| Ravi Maran | 15 | 2.09 | 80.00% | 12 | 0 | 3 | +80.00 | % | ![]() |
| Chris Tomas | 14 | 2.56 | 64.29% | 9 | 0 | 5 | +78.00 | % | ![]() |
| Kevin D. Jones | 8 | 2.17 | 87.50% | 7 | 0 | 1 | +76.00 | % | ![]() |
| Ian Izmaylov | 16 | 1.92 | 75.00% | 12 | 0 | 4 | +76.00 | % | ![]() |
| Rizvan Kishiev | 15 | 2.41 | 71.43% | 10 | 1 | 4 | +73.00 | % | ![]() |
| Thomas Beich | 14 | 2.76 | 57.14% | 8 | 0 | 6 | +70.00 | % | ![]() |
| Zahar Glazkov | 8 | 2.35 | 75.00% | 6 | 0 | 2 | +68.00 | % | ![]() |
| Wong Kah Cheok | 8 | 1.91 | 100.00% | 8 | 0 | 0 | +67.50 | % | ![]() |
| Robertino van Rhee | 7 | 2.50 | 71.43% | 5 | 0 | 2 | +67.00 | % | ![]() |
| Blake Doolette | 7 | 1.89 | 100.00% | 7 | 0 | 0 | +62.00 | % | ![]() |
| August Kaitainen | 14 | 2.40 | 71.43% | 10 | 0 | 4 | +60.50 | % | ![]() |
| Nana van de Meent | 15 | 2.23 | 66.67% | 10 | 0 | 5 | +60.00 | % | ![]() |
| Hudson Tozer | 8 | 2.67 | 75.00% | 6 | 0 | 2 | +57.00 | % | ![]() |
| Henry Reginald | 15 | 2.07 | 71.43% | 10 | 1 | 4 | +55.50 | % | ![]() |
| Tobias Svendsen | 14 | 2.32 | 57.14% | 8 | 0 | 6 | +52.00 | % | ![]() |
| Alfie Robinson | 7 | 2.30 | 85.71% | 6 | 0 | 1 | +51.00 | % | ![]() |
| Lucas Edmunds | 7 | 1.91 | 85.71% | 6 | 0 | 1 | +46.00 | % | ![]() |
| Sulim Barsukov | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +45.00 | % | ![]() |
| Georges Edens | 14 | 2.35 | 64.29% | 9 | 0 | 5 | +45.00 | % | ![]() |
| Želimir Mađar | 8 | 2.05 | 75.00% | 6 | 0 | 2 | +44.00 | % | ![]() |
| Joseph Estrella | 8 | 1.85 | 87.50% | 7 | 0 | 1 | +42.00 | % | ![]() |
| Bobby Milne | 7 | 1.93 | 85.71% | 6 | 0 | 1 | +39.00 | % | ![]() |
| Charles Finn | 8 | 1.94 | 75.00% | 6 | 0 | 2 | +37.00 | % | ![]() |
| Patrick Dunkley | 7 | 2.00 | 71.43% | 5 | 0 | 2 | +29.00 | % | ![]() |
| Charlie Clark | 6 | 2.77 | 50.00% | 3 | 0 | 3 | +29.00 | % | ![]() |
| Khasbulat Ryzaev | 7 | 1.96 | 71.43% | 5 | 0 | 2 | +27.00 | % | ![]() |
| Kyaw Linn Chay | 7 | 1.94 | 71.43% | 5 | 0 | 2 | +26.00 | % | ![]() |
| George Mills | 8 | 2.95 | 50.00% | 4 | 0 | 4 | +20.00 | % | ![]() |
| Daniel Lind | 7 | 3.51 | 28.57% | 2 | 0 | 5 | 0.00 | % | ![]() |
| Marvin Hartley | 7 | 1.94 | 42.86% | 3 | 0 | 4 | -11.00 | % | ![]() |
| Matthew Brown | 7 | 2.36 | 28.57% | 2 | 0 | 5 | -34.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 2252
- push 542
- fail 1851
-
Yields
-559.00 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 4466
- push 147
- fail 732
-
Yields
+4337.50 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 2189
- push 66
- fail 333
-
Yields
+2158.50 -
Follow





