Top performing junior Tipsters

From March 18, 2023 until March 25, 2023

Top junior Tipsters this week

From March 01, 2023 until March 25, 2023

Top junior Tipsters this Month


junior Tipsters leaderboard

From March 18, 2023 until March 25, 2023


Tipster no.tips Odds hits win push fail yields Roi
Etsuo Ohashi 14 1.89 69.23% 9 1 4 +31.50 21.00%
Armando Cocci 14 1.89 69.23% 9 1 4 +31.50 21.00%
Rachel Sims 11 1.88 63.64% 7 0 4 +21.00 19.09%
Hidehisa Kuroki 10 1.89 60.00% 6 0 4 +13.00 13.00%
Vojnomir Jovic 5 1.74 40.00% 2 0 3 -10.00 -20.00%
David E. Riley 13 1.85 46.15% 6 0 7 -19.00 -14.62%
Sasha Panova 4 1.70 25.00% 1 0 3 -23.00 -57.50%
Genji Chen 18 1.84 47.06% 8 1 9 -36.50 -20.28%
Rachel Zimmermann 14 1.89 33.33% 4 2 8 -45.00 -32.14%
Jan Vesely 16 1.84 40.00% 6 1 9 -48.00 -30.00%
Miljenka Mikulic 16 1.83 40.00% 6 1 9 -52.50 -32.81%
Stephanie Glasheen 15 1.85 20.00% 3 0 12 -99.00 -66.00%
Latest Tipster