Top performing SUBSCRIPTION Tipsters
From November 12, 2026 until November 19, 2026
Top SUBSCRIPTION Tipsters this week
- 1

-
Fredrik Knudsen
Subscription Tipsters
- win 24
- push 0
- fail 4
- 2

-
Caleb Chevalier
Subscription Tipsters
- win 18
- push 1
- fail 1
- 3

-
Andrew Volkov
Subscription Tipsters
- win 14
- push 0
- fail 0
- 4

-
Anthony Reid
Subscription Tipsters
- win 15
- push 3
- fail 1
- 5

-
Gastòn Robles
Subscription Tipsters
- win 18
- push 0
- fail 3
From November 01, 2026 until November 19, 2026
Top SUBSCRIPTION Tipsters this Month
- 1

-
Fredrik Knudsen
Subscription Tipsters
- win 96
- push 3
- fail 15
- 2

-
Gastòn Robles
Subscription Tipsters
- win 70
- push 1
- fail 16
- 3

-
Anthony Reid
Subscription Tipsters
- win 64
- push 4
- fail 13
- 4

-
Max Stephens
Subscription Tipsters
- win 66
- push 3
- fail 16
- 5

-
Henio Borkowski
Subscription Tipsters
- win 41
- push 7
- fail 9
Subscription Tipsters leaderboard
From November 12, 2026 until November 19, 2026
| Tipsters | no.Tips | Odds | hits | win | push | fail | yields | Roi | |
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 28 | 2.33 | 85.71% | 24 | 0 | 4 | +217.00 | % | ![]() |
| Caleb Chevalier | 20 | 2.00 | 94.74% | 18 | 1 | 1 | +161.50 | % | ![]() |
| Andrew Volkov | 14 | 2.12 | 100.00% | 14 | 0 | 0 | +148.00 | % | ![]() |
| Anthony Reid | 19 | 2.15 | 93.75% | 15 | 3 | 1 | +135.50 | % | ![]() |
| Gastòn Robles | 21 | 2.00 | 85.71% | 18 | 0 | 3 | +135.00 | % | ![]() |
| Daniel M. Mogensen | 13 | 2.26 | 84.62% | 11 | 0 | 2 | +126.00 | % | ![]() |
| Edin Johnsson | 14 | 2.03 | 92.86% | 13 | 0 | 1 | +120.50 | % | ![]() |
| Leah Coppleson | 14 | 2.19 | 85.71% | 12 | 0 | 2 | +112.00 | % | ![]() |
| Lee Cheng | 13 | 1.94 | 100.00% | 12 | 1 | 0 | +100.00 | % | ![]() |
| Tobias Pedersen | 7 | 2.54 | 100.00% | 6 | 1 | 0 | +97.00 | % | ![]() |
| Emilio Goetz | 7 | 2.57 | 85.71% | 6 | 0 | 1 | +91.00 | % | ![]() |
| Joseph Moreno | 7 | 2.57 | 85.71% | 6 | 0 | 1 | +89.00 | % | ![]() |
| Leon Fyodorov | 14 | 2.16 | 76.92% | 10 | 1 | 3 | +80.00 | % | ![]() |
| Fredric Jonasson | 11 | 2.46 | 77.78% | 7 | 2 | 2 | +78.00 | % | ![]() |
| František Caha | 14 | 1.98 | 78.57% | 11 | 0 | 3 | +77.00 | % | ![]() |
| Max Stephens | 19 | 2.13 | 72.22% | 13 | 1 | 5 | +75.00 | % | ![]() |
| Cayden Miller | 14 | 2.29 | 71.43% | 10 | 0 | 4 | +74.00 | % | ![]() |
| Lai Teck Wee | 14 | 2.07 | 78.57% | 11 | 0 | 3 | +72.50 | % | ![]() |
| Henio Borkowski | 13 | 2.24 | 75.00% | 9 | 1 | 3 | +71.00 | % | ![]() |
| Gabriel Santos | 15 | 1.93 | 71.43% | 10 | 1 | 4 | +60.00 | % | ![]() |
| Chris Burnell | 7 | 2.34 | 71.43% | 5 | 0 | 2 | +54.00 | % | ![]() |
| Ashton Sverjensky | 8 | 1.99 | 87.50% | 7 | 0 | 1 | +53.50 | % | ![]() |
| Kerimsolta Gairbekov | 15 | 2.05 | 73.33% | 11 | 0 | 4 | +49.00 | % | ![]() |
| Tariq Brongers | 14 | 1.93 | 78.57% | 11 | 0 | 3 | +48.50 | % | ![]() |
| Tyler Dann | 12 | 2.20 | 63.64% | 7 | 1 | 4 | +48.00 | % | ![]() |
| Joseph Henry | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +43.00 | % | ![]() |
| Adam Kok Jin Fai | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +41.00 | % | ![]() |
| Antoni Zielinski | 7 | 2.46 | 57.14% | 4 | 0 | 3 | +26.00 | % | ![]() |
| Connor Combes | 8 | 1.95 | 75.00% | 6 | 0 | 2 | +23.00 | % | ![]() |
| Julian Mishin | 8 | 2.11 | 57.14% | 4 | 1 | 3 | +12.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 2255
- push 542
- fail 1854
-
Yields
-569.00 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 4469
- push 148
- fail 733
-
Yields
+4307.00 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 2190
- push 66
- fail 334
-
Yields
+2130.50 -
Follow






