Tipster Statistic
From June 08, 2026 until June 15, 2026
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Luis Azevedo Barros
Premium Tipster
- Win 20
- Push 0
- Fail 2
- 2

-
Caspian Henriksson
Premium Tipster
- Win 18
- Push 0
- Fail 4
- 3

-
Don Kelton
Premium Tipster
- Win 15
- Push 1
- Fail 2
- 4

-
Lowe Sandberg
Premium Tipster
- Win 15
- Push 0
- Fail 2
- 5

-
Amedeo Loggia
Premium Tipster
- Win 14
- Push 2
- Fail 2
From May 16, 2026 until June 15, 2026
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Luis Azevedo Barros
Premium Tipster
- Win 93
- Push 0
- Fail 11
- 2

-
Caspian Henriksson
Premium Tipster
- Win 90
- Push 1
- Fail 18
- 3

-
Severi Halonen
Premium Tipster
- Win 86
- Push 6
- Fail 20
- 4

-
Don Kelton
Premium Tipster
- Win 70
- Push 1
- Fail 13
- 5

-
Lowe Sandberg
Premium Tipster
- Win 71
- Push 2
- Fail 11
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11739 | 2.30 | 80.42% | 9126 | 391 | 2222 | +81728.00 | % | ![]() |
| Severi Halonen | 11757 | 2.18 | 84.06% | 9543 | 404 | 1810 | +80412.00 | % | ![]() |
| Lowe Sandberg | 9242 | 2.27 | 82.04% | 7356 | 276 | 1610 | +66621.50 | % | ![]() |
| Amedeo Loggia | 8762 | 2.30 | 82.54% | 7012 | 267 | 1483 | +64361.00 | % | ![]() |
| Paul DeCaprio | 8661 | 2.31 | 82.79% | 6946 | 271 | 1444 | +63994.50 | % | ![]() |
| Luan Santos | 7548 | 2.29 | 83.16% | 6100 | 213 | 1235 | +57189.50 | % | ![]() |
| Jack Andrews | 6076 | 2.38 | 82.06% | 4854 | 161 | 1061 | +50667.50 | % | ![]() |
| Gabriele Conti | 6019 | 2.43 | 81.59% | 4777 | 164 | 1078 | +50507.50 | % | ![]() |
| Innocent Lavrov | 6057 | 2.52 | 75.46% | 4434 | 181 | 1442 | +50261.00 | % | ![]() |
| Jack Dunn | 6041 | 2.38 | 81.59% | 4787 | 174 | 1080 | +50076.50 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 10781 | 2.21 | 75.01% | 7839 | 330 | 2612 | +49134.00 | % | ![]() |
| Elijah Nock | 7879 | 2.25 | 77.94% | 5953 | 241 | 1685 | +46285.00 | % | ![]() |
| Arthur Cunha Melo | 8430 | 2.26 | 76.69% | 6269 | 255 | 1906 | +46024.00 | % | ![]() |
| Alex Martins Azevedo | 7420 | 2.26 | 77.44% | 5561 | 239 | 1620 | +42107.00 | % | ![]() |
| Elimbi Barsukov | 6095 | 2.33 | 75.94% | 4486 | 188 | 1421 | +37144.00 | % | ![]() |
| Brayden Gordon | 4899 | 2.28 | 80.85% | 3817 | 178 | 904 | +37085.50 | % | ![]() |
| Zinovy Lazarev | 5575 | 2.19 | 78.75% | 4213 | 225 | 1137 | +36551.50 | % | ![]() |
| Rashid Usamov | 6065 | 2.36 | 74.90% | 4398 | 193 | 1474 | +36172.50 | % | ![]() |
| Georges Edens | 6189 | 2.34 | 75.20% | 4507 | 196 | 1486 | +36026.00 | % | ![]() |
| Giovanni Gazzella | 6170 | 2.35 | 73.95% | 4435 | 173 | 1562 | +35465.00 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 4252 | 1.71 | 54.59% | 2050 | 497 | 1705 | -2864.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 2050
- push 497
- fail 1705
-
Yields
-547.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 4231
- push 140
- fail 688
-
Yields
+4780.00 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 2067
- push 64
- fail 310
-
Yields
+2281.00 -
Follow






