Tipster Statistic

From April 20, 2024 until April 27, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 5
  • Noah Kruse

    Premium Tipster

    • Win 13
    • Push 0
    • Fail 1

From March 28, 2024 until April 27, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8852 2.31 79.55% 6796 309 1747 +60163.00 %
Severi Halonen 8789 2.18 83.32% 7097 271 1421 +59128.00 %
Lowe Sandberg 7021 2.27 81.39% 5554 197 1270 +49335.50 %
Amedeo Loggia 6545 2.28 82.75% 5277 168 1100 +48176.50 %
Paul DeCaprio 6465 2.30 82.57% 5189 181 1095 +47175.50 %
Luan Santos 5322 2.29 83.29% 4327 127 868 +40379.50 %
Henio Zawadzki 4617 2.52 75.50% 3369 155 1093 +37982.00 %
Innocent Lavrov 4649 2.53 74.92% 3378 140 1131 +37892.00 %
Gabriele Conti 4527 2.43 81.82% 3623 99 805 +37867.00 %
Jacob Brooks 4698 2.35 82.43% 3771 123 804 +37680.00 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7896 2.20 74.21% 5704 210 1982 +33913.00 %
Arthur Cunha Melo 6218 2.26 76.69% 4655 148 1415 +33477.00 %
Elijah Nock 5640 2.25 77.45% 4255 146 1239 +31717.50 %
Alex Martins Azevedo 5188 2.25 77.12% 3892 141 1155 +28917.50 %
Elimbi Barsukov 4613 2.33 75.22% 3370 133 1110 +27219.00 %
Rashid Usamov 4527 2.36 74.67% 3298 110 1119 +26521.00 %
Georges Edens 4670 2.34 74.47% 3369 146 1155 +26006.00 %
Zinovy Lazarev 4050 2.17 78.18% 3089 99 862 +25805.50 %
Giovanni Gazzella 4642 2.35 73.31% 3327 104 1211 +25708.50 %
Brayden Gordon 3376 2.28 80.41% 2652 78 646 +25115.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6773 2.33 79.98% 5274 179 1320 +46762.90 %
Edin Johnsson 5139 2.36 84.35% 4208 150 781 +44892.50 %
Fredrik Knudsen 7179 2.21 78.10% 5479 164 1536 +38012.50 %
Leah Coppleson 5234 2.44 77.04% 3910 159 1165 +37880.30 %
Henio Borkowski 4860 2.27 83.67% 3893 207 760 +37729.50 %
Lee Cheng 5096 2.24 85.29% 4233 133 730 +36486.00 %
Fredric Jonasson 4950 2.43 76.39% 3695 113 1142 +36375.50 %
Leon Fyodorov 4616 2.42 79.23% 3562 120 934 +35076.50 %
Gastòn Robles 5704 2.23 78.74% 4395 122 1187 +34519.50 %
Andrew Volkov 4649 2.36 77.32% 3526 89 1034 +31770.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1374 1.78 55.34% 668 167 539 -449.50 %
David E. Riley 1382 1.78 54.43% 682 129 571 -646.50 %
Jan Vesely 2164 1.77 54.83% 999 342 823 -764.50 %
Stephanie Glasheen 1781 1.74 54.55% 839 243 699 -1104.00 %
Miljenka Mikulic 2051 1.76 53.76% 966 254 831 -1134.00 %
Armando Cocci 3662 1.87 54.99% 1885 234 1543 -1191.00 %
Genji Chen 1751 1.74 52.76% 794 246 711 -1275.00 %
Rachel Sims 3277 1.95 49.73% 1575 110 1592 -1594.00 %
Hidehisa Kuroki 3351 1.95 50.12% 1605 149 1597 -1760.50 %
Etsuo Ohashi 3946 1.89 52.10% 1968 169 1809 -2308.50 %
Latest Tipster