Tipster Statistic
From June 06, 2026 until June 13, 2026
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Luis Azevedo Barros
Premium Tipster
- Win 20
- Push 0
- Fail 2
- 2

-
Severi Halonen
Premium Tipster
- Win 20
- Push 2
- Fail 1
- 3

-
Caspian Henriksson
Premium Tipster
- Win 18
- Push 0
- Fail 1
- 4

-
Lowe Sandberg
Premium Tipster
- Win 16
- Push 0
- Fail 2
- 5

-
Don Kelton
Premium Tipster
- Win 14
- Push 1
- Fail 1
From May 14, 2026 until June 13, 2026
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Luis Azevedo Barros
Premium Tipster
- Win 92
- Push 1
- Fail 11
- 2

-
Caspian Henriksson
Premium Tipster
- Win 87
- Push 2
- Fail 18
- 3

-
Severi Halonen
Premium Tipster
- Win 86
- Push 8
- Fail 18
- 4

-
Lowe Sandberg
Premium Tipster
- Win 72
- Push 1
- Fail 11
- 5

-
Nnamdi Akabueze
Premium Tipster
- Win 62
- Push 0
- Fail 14
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11731 | 2.30 | 80.41% | 9119 | 391 | 2221 | +81663.00 | % | ![]() |
| Severi Halonen | 11749 | 2.18 | 84.07% | 9538 | 404 | 1807 | +80396.00 | % | ![]() |
| Lowe Sandberg | 9236 | 2.27 | 82.04% | 7352 | 275 | 1609 | +66587.50 | % | ![]() |
| Amedeo Loggia | 8754 | 2.30 | 82.54% | 7006 | 266 | 1482 | +64312.00 | % | ![]() |
| Paul DeCaprio | 8654 | 2.31 | 82.79% | 6940 | 271 | 1443 | +63939.50 | % | ![]() |
| Luan Santos | 7542 | 2.29 | 83.16% | 6095 | 213 | 1234 | +57150.50 | % | ![]() |
| Jack Andrews | 6072 | 2.38 | 82.07% | 4852 | 160 | 1060 | +50664.00 | % | ![]() |
| Gabriele Conti | 6015 | 2.43 | 81.59% | 4774 | 164 | 1077 | +50481.50 | % | ![]() |
| Innocent Lavrov | 6053 | 2.52 | 75.46% | 4431 | 181 | 1441 | +50221.00 | % | ![]() |
| Jack Dunn | 6037 | 2.38 | 81.60% | 4784 | 174 | 1079 | +50051.00 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 10772 | 2.21 | 75.01% | 7833 | 330 | 2609 | +49099.00 | % | ![]() |
| Elijah Nock | 7873 | 2.25 | 77.92% | 5947 | 241 | 1685 | +46217.00 | % | ![]() |
| Arthur Cunha Melo | 8424 | 2.26 | 76.68% | 6264 | 255 | 1905 | +45993.00 | % | ![]() |
| Alex Martins Azevedo | 7413 | 2.26 | 77.44% | 5556 | 238 | 1619 | +42061.00 | % | ![]() |
| Elimbi Barsukov | 6091 | 2.33 | 75.93% | 4482 | 188 | 1421 | +37108.00 | % | ![]() |
| Brayden Gordon | 4895 | 2.28 | 80.86% | 3814 | 178 | 903 | +37057.50 | % | ![]() |
| Zinovy Lazarev | 5571 | 2.19 | 78.77% | 4211 | 225 | 1135 | +36540.50 | % | ![]() |
| Rashid Usamov | 6061 | 2.36 | 74.91% | 4396 | 193 | 1472 | +36163.50 | % | ![]() |
| Georges Edens | 6185 | 2.34 | 75.19% | 4503 | 196 | 1486 | +35975.00 | % | ![]() |
| Giovanni Gazzella | 6165 | 2.35 | 73.98% | 4433 | 173 | 1559 | +35475.00 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 4246 | 1.71 | 54.56% | 2046 | 496 | 1704 | -2880.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 2046
- push 496
- fail 1704
-
Yields
-581.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 4228
- push 140
- fail 687
-
Yields
+4798.00 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 2065
- push 64
- fail 310
-
Yields
+2273.50 -
Follow






