Tipster Statistic
From April 22, 2026 until April 29, 2026
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Ralph Vogler
Premium Tipster
- Win 20
- Push 0
- Fail 1
- 2

-
Nnamdi Akabueze
Premium Tipster
- Win 16
- Push 0
- Fail 2
- 3

-
Mateo Antunovi??
Premium Tipster
- Win 12
- Push 0
- Fail 0
- 4

-
Mayk Hoppe
Premium Tipster
- Win 13
- Push 0
- Fail 1
- 5

-
Finlay Bowen
Premium Tipster
- Win 12
- Push 0
- Fail 2
From March 30, 2026 until April 29, 2026
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Nnamdi Akabueze
Premium Tipster
- Win 65
- Push 0
- Fail 16
- 2

-
Ralph Vogler
Premium Tipster
- Win 68
- Push 3
- Fail 15
- 3

-
Silvestar Popović
Premium Tipster
- Win 72
- Push 2
- Fail 16
- 4

-
Christian Parrott
Premium Tipster
- Win 81
- Push 2
- Fail 20
- 5

-
Mayk Hoppe
Premium Tipster
- Win 48
- Push 1
- Fail 8
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11568 | 2.30 | 80.29% | 8975 | 390 | 2203 | +80187.50 | % | ![]() |
| Severi Halonen | 11577 | 2.18 | 84.09% | 9405 | 393 | 1779 | +79379.50 | % | ![]() |
| Lowe Sandberg | 9107 | 2.27 | 82.02% | 7245 | 274 | 1588 | +65584.00 | % | ![]() |
| Amedeo Loggia | 8630 | 2.30 | 82.50% | 6904 | 262 | 1464 | +63285.50 | % | ![]() |
| Paul DeCaprio | 8529 | 2.31 | 82.83% | 6842 | 269 | 1418 | +63076.50 | % | ![]() |
| Luan Santos | 7413 | 2.29 | 83.13% | 5987 | 211 | 1215 | +56067.00 | % | ![]() |
| Jack Andrews | 5987 | 2.38 | 82.02% | 4780 | 159 | 1048 | +49879.00 | % | ![]() |
| Gabriele Conti | 5930 | 2.43 | 81.62% | 4707 | 163 | 1060 | +49710.50 | % | ![]() |
| Innocent Lavrov | 5972 | 2.52 | 75.39% | 4366 | 181 | 1425 | +49427.00 | % | ![]() |
| Henio Zawadzki | 5956 | 2.52 | 75.64% | 4363 | 188 | 1405 | +49386.00 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 10620 | 2.21 | 74.97% | 7717 | 326 | 2577 | +48210.50 | % | ![]() |
| Arthur Cunha Melo | 8302 | 2.26 | 76.65% | 6170 | 252 | 1880 | +45348.50 | % | ![]() |
| Elijah Nock | 7750 | 2.25 | 77.80% | 5843 | 240 | 1667 | +45233.50 | % | ![]() |
| Alex Martins Azevedo | 7292 | 2.26 | 77.35% | 5458 | 236 | 1598 | +41300.50 | % | ![]() |
| Elimbi Barsukov | 6005 | 2.33 | 75.89% | 4415 | 187 | 1403 | +36487.50 | % | ![]() |
| Brayden Gordon | 4808 | 2.29 | 80.78% | 3741 | 177 | 890 | +36327.00 | % | ![]() |
| Zinovy Lazarev | 5483 | 2.19 | 78.74% | 4145 | 219 | 1119 | +36012.00 | % | ![]() |
| Rashid Usamov | 5974 | 2.36 | 74.90% | 4333 | 189 | 1452 | +35612.50 | % | ![]() |
| Georges Edens | 6099 | 2.34 | 75.27% | 4443 | 196 | 1460 | +35514.00 | % | ![]() |
| Giovanni Gazzella | 6078 | 2.35 | 74.00% | 4372 | 170 | 1536 | +35001.00 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 4139 | 1.71 | 54.67% | 1995 | 490 | 1654 | -2737.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1995
- push 490
- fail 1654
-
Yields
-572.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 4156
- push 139
- fail 677
-
Yields
+4717.00 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 2026
- push 64
- fail 305
-
Yields
+2179.50 -
Follow






