Top performing SUBSCRIPTION Tipsters

From June 29, 2025 until July 06, 2025

Top SUBSCRIPTION Tipsters this week

From July 01, 2025 until July 06, 2025

Top SUBSCRIPTION Tipsters this Month


Subscription Tipsters leaderboard

From June 29, 2025 until July 06, 2025


Tipsters no.Tips Odds hits win push fail yields Roi
Fredrik Knudsen 22 2.07 90.91% 20 0 2 +186.00 %
Edin Johnsson 12 2.47 75.00% 9 0 3 +119.00 %
Max Stephens 15 2.07 86.67% 13 0 2 +114.50 %
Andrew Volkov 11 2.20 90.91% 10 0 1 +113.00 %
Caleb Chevalier 17 1.98 82.35% 14 0 3 +103.00 %
Leon Fyodorov 12 2.50 81.82% 9 1 2 +100.00 %
Gastòn Robles 15 2.10 73.33% 11 0 4 +83.50 %
Fredric Jonasson 10 2.22 80.00% 8 0 2 +81.00 %
Athanasius Kruglov 12 1.92 91.67% 11 0 1 +79.50 %
Chris Burnell 4 2.65 100.00% 4 0 0 +66.00 %
Kerimsolta Gairbekov 13 2.04 75.00% 9 1 3 +61.00 %
Henio Borkowski 13 1.97 80.00% 8 3 2 +60.00 %
Ashton Sverjensky 6 2.05 100.00% 6 0 0 +59.00 %
Anthony Reid 13 1.98 75.00% 9 1 3 +58.00 %
Gabriel Santos 11 1.98 80.00% 8 1 2 +57.00 %
Cayden Miller 10 2.42 60.00% 6 0 4 +47.00 %
František Caha 13 3.22 69.23% 9 0 4 +44.50 %
Tariq Brongers 12 1.85 81.82% 9 1 2 +44.50 %
Leah Coppleson 9 2.17 66.67% 6 0 3 +42.00 %
Daniel M. Mogensen 8 2.02 75.00% 6 0 2 +40.00 %
Antoni Zielinski 5 2.58 60.00% 3 0 2 +37.00 %
Joseph Moreno 4 2.40 75.00% 3 0 1 +36.00 %
Connor Combes 6 1.90 83.33% 5 0 1 +30.00 %
Tyler Dann 8 2.20 62.50% 5 0 3 +30.00 %
Emilio Goetz 3 2.33 66.67% 2 0 1 +19.00 %
Adam Kok Jin Fai 5 1.96 80.00% 4 0 1 +13.00 %
Lee Cheng 12 3.87 58.33% 7 0 5 +10.50 %
Tobias Pedersen 4 2.48 50.00% 2 0 2 +5.00 %
Joseph Henry 6 2.02 50.00% 3 0 3 +3.00 %
Julian Mishin 6 7.68 50.00% 3 0 3 -4.00 %
Lai Teck Wee 10 1.94 50.00% 5 0 5 -7.50 %
Latest Tipster