Tipster Statistic

From April 22, 2024 until April 29, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 4
  • Noah Kruse

    Premium Tipster

    • Win 13
    • Push 0
    • Fail 1

From March 30, 2024 until April 29, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8860 2.31 79.56% 6803 309 1748 +60242.50 %
Severi Halonen 8798 2.18 83.33% 7105 272 1421 +59196.00 %
Lowe Sandberg 7027 2.27 81.39% 5559 197 1271 +49373.00 %
Amedeo Loggia 6552 2.28 82.77% 5284 168 1100 +48258.50 %
Paul DeCaprio 6471 2.30 82.59% 5195 181 1095 +47244.50 %
Luan Santos 5328 2.29 83.27% 4331 127 870 +40407.50 %
Henio Zawadzki 4622 2.52 75.51% 3373 155 1094 +38039.00 %
Innocent Lavrov 4654 2.53 74.92% 3382 140 1132 +37944.00 %
Gabriele Conti 4531 2.43 81.81% 3626 99 806 +37906.00 %
Jacob Brooks 4703 2.35 82.45% 3776 123 804 +37731.50 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7905 2.20 74.23% 5712 210 1983 +34009.00 %
Arthur Cunha Melo 6225 2.26 76.68% 4660 148 1417 +33534.00 %
Elijah Nock 5647 2.25 77.44% 4260 146 1241 +31753.50 %
Alex Martins Azevedo 5193 2.25 77.10% 3895 141 1157 +28938.50 %
Elimbi Barsukov 4617 2.33 75.20% 3372 133 1112 +27219.00 %
Rashid Usamov 4531 2.36 74.67% 3301 110 1120 +26542.00 %
Georges Edens 4674 2.34 74.47% 3372 146 1156 +26023.00 %
Zinovy Lazarev 4053 2.17 78.20% 3092 99 862 +25827.50 %
Giovanni Gazzella 4645 2.35 73.30% 3328 105 1212 +25708.50 %
Brayden Gordon 3379 2.28 80.40% 2654 78 647 +25124.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6778 2.33 79.97% 5277 179 1322 +46765.90 %
Edin Johnsson 5141 2.36 84.35% 4210 150 781 +44915.50 %
Fredrik Knudsen 7186 2.21 78.11% 5485 164 1537 +38061.50 %
Leah Coppleson 5239 2.44 77.05% 3914 159 1166 +37918.80 %
Henio Borkowski 4863 2.27 83.66% 3895 207 761 +37744.50 %
Lee Cheng 5101 2.24 85.29% 4237 133 731 +36506.50 %
Fredric Jonasson 4955 2.43 76.39% 3699 113 1143 +36429.50 %
Leon Fyodorov 4619 2.42 79.20% 3563 120 936 +35068.50 %
Gastòn Robles 5710 2.23 78.76% 4401 122 1187 +34595.50 %
Andrew Volkov 4653 2.36 77.34% 3530 89 1034 +31817.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1378 1.78 55.41% 671 167 540 -438.50 %
David E. Riley 1384 1.78 54.34% 682 129 573 -666.50 %
Jan Vesely 2169 1.77 54.82% 1001 343 825 -775.50 %
Stephanie Glasheen 1785 1.74 54.51% 840 244 701 -1118.00 %
Miljenka Mikulic 2055 1.76 53.80% 969 254 832 -1129.00 %
Armando Cocci 3664 1.87 54.96% 1885 234 1545 -1211.00 %
Genji Chen 1754 1.74 52.85% 797 246 711 -1257.00 %
Rachel Sims 3279 1.95 49.76% 1577 110 1592 -1576.00 %
Hidehisa Kuroki 3353 1.95 50.16% 1607 149 1597 -1742.50 %
Etsuo Ohashi 3950 1.89 52.08% 1969 169 1812 -2324.50 %
Latest Tipster