Tipster Statistic
From January 22, 2026 until January 29, 2026
TOP PREMIUM TIPSTERS THIS WEEK
- 1

-
Nnamdi Akabueze
Premium Tipster
- Win 18
- Push 2
- Fail 1
- 2

-
Henio Zawadzki
Premium Tipster
- Win 12
- Push 0
- Fail 2
- 3

-
Ralph Vogler
Premium Tipster
- Win 16
- Push 3
- Fail 1
- 4

-
James Stewart
Premium Tipster
- Win 14
- Push 0
- Fail 0
- 5

-
Rafael Lima
Premium Tipster
- Win 17
- Push 0
- Fail 3
From December 30, 2025 until January 29, 2026
TOP PREMIUM TIPSTERS THIS MONTH
- 1

-
Christian Parrott
Premium Tipster
- Win 88
- Push 6
- Fail 21
- 2

-
Ralph Vogler
Premium Tipster
- Win 66
- Push 8
- Fail 10
- 3

-
Rafael Lima
Premium Tipster
- Win 68
- Push 4
- Fail 13
- 4

-
Nnamdi Akabueze
Premium Tipster
- Win 64
- Push 6
- Fail 12
- 5

-
Silvestar Popović
Premium Tipster
- Win 70
- Push 3
- Fail 12
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11225 | 2.30 | 80.24% | 8698 | 385 | 2142 | +77784.50 | % | ![]() |
| Severi Halonen | 11240 | 2.18 | 84.07% | 9127 | 383 | 1730 | +76756.50 | % | ![]() |
| Lowe Sandberg | 8839 | 2.27 | 81.93% | 7020 | 271 | 1548 | +63472.50 | % | ![]() |
| Amedeo Loggia | 8372 | 2.30 | 82.48% | 6698 | 251 | 1423 | +61276.50 | % | ![]() |
| Paul DeCaprio | 8277 | 2.31 | 82.78% | 6632 | 265 | 1380 | +61100.00 | % | ![]() |
| Luan Santos | 7142 | 2.29 | 83.10% | 5769 | 200 | 1173 | +53942.50 | % | ![]() |
| Jack Andrews | 5814 | 2.38 | 81.93% | 4635 | 157 | 1022 | +48156.50 | % | ![]() |
| Gabriele Conti | 5751 | 2.43 | 81.60% | 4568 | 153 | 1030 | +48071.00 | % | ![]() |
| Henio Zawadzki | 5790 | 2.52 | 75.75% | 4244 | 187 | 1359 | +48042.00 | % | ![]() |
| Innocent Lavrov | 5802 | 2.52 | 75.32% | 4236 | 178 | 1388 | +47887.00 | % | ![]() |
Top Senior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Julian Oliveira | 10265 | 2.21 | 74.79% | 7440 | 317 | 2508 | +46142.00 | % | ![]() |
| Arthur Cunha Melo | 8037 | 2.27 | 76.64% | 5976 | 239 | 1822 | +43995.50 | % | ![]() |
| Elijah Nock | 7486 | 2.25 | 77.66% | 5637 | 227 | 1622 | +43306.50 | % | ![]() |
| Alex Martins Azevedo | 7029 | 2.26 | 77.32% | 5258 | 229 | 1542 | +39754.00 | % | ![]() |
| Elimbi Barsukov | 5826 | 2.33 | 75.69% | 4274 | 179 | 1373 | +35210.50 | % | ![]() |
| Zinovy Lazarev | 5305 | 2.19 | 78.82% | 4020 | 205 | 1080 | +35012.00 | % | ![]() |
| Brayden Gordon | 4633 | 2.29 | 80.50% | 3596 | 166 | 871 | +34983.00 | % | ![]() |
| Rashid Usamov | 5796 | 2.36 | 74.92% | 4208 | 179 | 1409 | +34572.50 | % | ![]() |
| Georges Edens | 5926 | 2.34 | 75.14% | 4309 | 191 | 1426 | +34337.50 | % | ![]() |
| Giovanni Gazzella | 5902 | 2.35 | 73.83% | 4235 | 166 | 1501 | +33791.50 | % | ![]() |
Top Junior Tipsters This Week
| Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Silva Correia | 3892 | 1.72 | 54.35% | 1862 | 466 | 1564 | -2689.00 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1862
- push 466
- fail 1564
-
Yields
-863.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 4011
- push 132
- fail 654
-
Yields
+4764.50 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 1954
- push 62
- fail 291
-
Yields
+2269.50 -
Follow






