Tipster Statistic
From July 26, 2025 until August 02, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Silvestar Popović
Premium Tipster
- Win 18
- Push 2
- Fail 4
- 3
-
Christian Parrott
Premium Tipster
- Win 18
- Push 0
- Fail 5
- 4
-
Toby Sharp
Premium Tipster
- Win 12
- Push 0
- Fail 2
- 5
-
Ralph Vogler
Premium Tipster
- Win 17
- Push 0
- Fail 5
From July 03, 2025 until August 02, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Silvestar Popović
Premium Tipster
- Win 66
- Push 4
- Fail 12
- 2
-
Ralph Vogler
Premium Tipster
- Win 66
- Push 0
- Fail 15
- 3
-
Nnamdi Akabueze
Premium Tipster
- Win 57
- Push 0
- Fail 9
- 4
-
Christian Parrott
Premium Tipster
- Win 72
- Push 0
- Fail 18
- 5
-
Rafael Lima
Premium Tipster
- Win 64
- Push 4
- Fail 12
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 10551 | 2.30 | 80.04% | 8149 | 370 | 2032 | +72873.50 | % | ![]() |
Severi Halonen | 10540 | 2.18 | 83.84% | 8539 | 355 | 1646 | +71792.50 | % | ![]() |
Lowe Sandberg | 8332 | 2.27 | 81.91% | 6617 | 254 | 1461 | +59650.00 | % | ![]() |
Amedeo Loggia | 7856 | 2.29 | 82.51% | 6295 | 227 | 1334 | +57497.00 | % | ![]() |
Paul DeCaprio | 7758 | 2.31 | 82.68% | 6210 | 247 | 1301 | +56892.00 | % | ![]() |
Luan Santos | 6630 | 2.29 | 83.18% | 5367 | 178 | 1085 | +50200.50 | % | ![]() |
Jack Andrews | 5473 | 2.38 | 81.93% | 4362 | 149 | 962 | +45306.50 | % | ![]() |
Innocent Lavrov | 5470 | 2.52 | 75.34% | 3996 | 166 | 1308 | +45157.00 | % | ![]() |
Henio Zawadzki | 5458 | 2.52 | 75.69% | 3994 | 181 | 1283 | +45145.00 | % | ![]() |
Gabriele Conti | 5409 | 2.43 | 81.45% | 4294 | 137 | 978 | +44884.00 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9594 | 2.21 | 74.53% | 6932 | 293 | 2369 | +42532.00 | % | ![]() |
Arthur Cunha Melo | 7524 | 2.27 | 76.73% | 5608 | 215 | 1701 | +41252.50 | % | ![]() |
Elijah Nock | 6974 | 2.25 | 77.52% | 5244 | 209 | 1521 | +39969.00 | % | ![]() |
Alex Martins Azevedo | 6513 | 2.25 | 77.29% | 4878 | 202 | 1433 | +36675.50 | % | ![]() |
Elimbi Barsukov | 5471 | 2.33 | 75.65% | 4013 | 166 | 1292 | +33036.50 | % | ![]() |
Brayden Gordon | 4277 | 2.30 | 80.65% | 3335 | 142 | 800 | +32581.50 | % | ![]() |
Zinovy Lazarev | 4949 | 2.19 | 78.78% | 3753 | 185 | 1011 | +32564.00 | % | ![]() |
Rashid Usamov | 5439 | 2.37 | 74.77% | 3948 | 159 | 1332 | +32260.50 | % | ![]() |
Georges Edens | 5575 | 2.34 | 75.08% | 4053 | 177 | 1345 | +32096.00 | % | ![]() |
Giovanni Gazzella | 5550 | 2.35 | 73.90% | 3992 | 148 | 1410 | +31826.50 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Silva Correia | 3427 | 1.72 | 54.11% | 1627 | 420 | 1380 | -2339.50 | % | ![]() |
-
-
Silva Correia
Junior Tipster
- win 1627
- push 420
- fail 1380
-
Yields
-949.00 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3716
- push 114
- fail 617
-
Yields
+4434.50 -
Follow
-
-
Tobias Breen
Premium Tipster
- win 1808
- push 54
- fail 272
-
Yields
+2205.50 -
Follow