Tipster Statistic

From April 23, 2024 until April 30, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 5
  • Noah Kruse

    Premium Tipster

    • Win 15
    • Push 0
    • Fail 1

From March 31, 2024 until April 30, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8862 2.31 79.55% 6804 309 1749 +60238.00 %
Severi Halonen 8801 2.18 83.34% 7108 272 1421 +59256.00 %
Lowe Sandberg 7030 2.27 81.40% 5562 197 1271 +49401.00 %
Amedeo Loggia 6554 2.28 82.77% 5286 168 1100 +48271.50 %
Paul DeCaprio 6474 2.30 82.58% 5197 181 1096 +47253.50 %
Luan Santos 5330 2.29 83.28% 4333 127 870 +40430.50 %
Henio Zawadzki 4623 2.52 75.51% 3374 155 1094 +38056.00 %
Innocent Lavrov 4655 2.53 74.93% 3383 140 1132 +37955.00 %
Gabriele Conti 4533 2.43 81.80% 3627 99 807 +37906.00 %
Jacob Brooks 4704 2.35 82.45% 3777 123 804 +37744.50 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7906 2.20 74.23% 5713 210 1983 +34018.00 %
Arthur Cunha Melo 6226 2.26 76.69% 4661 148 1417 +33542.00 %
Elijah Nock 5649 2.25 77.45% 4262 146 1241 +31776.50 %
Alex Martins Azevedo 5196 2.25 77.09% 3897 141 1158 +28956.50 %
Elimbi Barsukov 4619 2.33 75.21% 3374 133 1112 +27253.00 %
Rashid Usamov 4533 2.36 74.67% 3302 111 1120 +26555.00 %
Georges Edens 4676 2.34 74.46% 3373 146 1157 +26025.00 %
Zinovy Lazarev 4055 2.17 78.21% 3094 99 862 +25855.50 %
Giovanni Gazzella 4647 2.35 73.32% 3330 105 1212 +25728.50 %
Brayden Gordon 3381 2.28 80.41% 2655 79 647 +25162.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6780 2.33 79.97% 5279 179 1322 +46785.90 %
Edin Johnsson 5143 2.36 84.36% 4212 150 781 +44929.50 %
Fredrik Knudsen 7190 2.21 78.12% 5489 164 1537 +38085.50 %
Leah Coppleson 5240 2.44 77.05% 3915 159 1166 +37931.80 %
Henio Borkowski 4865 2.27 83.66% 3897 207 761 +37753.00 %
Lee Cheng 5102 2.24 85.29% 4238 133 731 +36515.50 %
Fredric Jonasson 4956 2.43 76.38% 3699 113 1144 +36419.50 %
Leon Fyodorov 4621 2.42 79.20% 3565 120 936 +35094.50 %
Gastòn Robles 5712 2.23 78.75% 4402 122 1188 +34589.50 %
Andrew Volkov 4654 2.36 77.33% 3530 89 1035 +31807.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1379 1.78 55.45% 672 167 540 -428.50 %
David E. Riley 1386 1.78 54.42% 684 129 573 -657.50 %
Jan Vesely 2172 1.77 54.84% 1003 343 826 -770.50 %
Stephanie Glasheen 1787 1.74 54.54% 841 245 701 -1112.00 %
Miljenka Mikulic 2058 1.76 53.80% 970 255 833 -1133.00 %
Armando Cocci 3664 1.87 54.96% 1885 234 1545 -1211.00 %
Genji Chen 1756 1.74 52.78% 797 246 713 -1277.00 %
Rachel Sims 3279 1.95 49.76% 1577 110 1592 -1576.00 %
Hidehisa Kuroki 3353 1.95 50.16% 1607 149 1597 -1742.50 %
Etsuo Ohashi 3951 1.89 52.09% 1970 169 1812 -2316.50 %
Latest Tipster