Tipster Statistic

From April 25, 2024 until May 02, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 3
  • Toby Sharp

    Premium Tipster

    • Win 15
    • Push 0
    • Fail 1
  • 4
  • Noah Kruse

    Premium Tipster

    • Win 15
    • Push 0
    • Fail 1

From April 02, 2024 until May 02, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8869 2.31 79.57% 6811 309 1749 +60324.50 %
Severi Halonen 8809 2.18 83.33% 7114 272 1423 +59277.00 %
Lowe Sandberg 7035 2.27 81.40% 5566 197 1272 +49438.00 %
Amedeo Loggia 6559 2.28 82.77% 5289 169 1101 +48291.50 %
Paul DeCaprio 6480 2.30 82.58% 5201 182 1097 +47288.00 %
Luan Santos 5336 2.29 83.30% 4339 127 870 +40490.50 %
Henio Zawadzki 4627 2.52 75.51% 3377 155 1095 +38086.00 %
Innocent Lavrov 4659 2.53 74.93% 3386 140 1133 +37985.00 %
Gabriele Conti 4537 2.43 81.79% 3630 99 808 +37929.00 %
Jacob Brooks 4707 2.35 82.46% 3780 123 804 +37784.50 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7915 2.20 74.25% 5720 211 1984 +34089.50 %
Arthur Cunha Melo 6232 2.26 76.69% 4666 148 1418 +33577.00 %
Elijah Nock 5655 2.25 77.47% 4268 146 1241 +31828.00 %
Alex Martins Azevedo 5201 2.25 77.09% 3901 141 1159 +28986.50 %
Elimbi Barsukov 4622 2.33 75.18% 3375 133 1114 +27243.00 %
Rashid Usamov 4537 2.36 74.69% 3305 112 1120 +26585.00 %
Georges Edens 4680 2.34 74.44% 3375 146 1159 +26026.00 %
Zinovy Lazarev 4059 2.17 78.20% 3096 100 863 +25870.50 %
Giovanni Gazzella 4651 2.35 73.30% 3332 105 1214 +25730.50 %
Brayden Gordon 3385 2.28 80.40% 2658 79 648 +25258.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6785 2.33 79.96% 5282 179 1324 +46815.90 %
Edin Johnsson 5147 2.36 84.35% 4214 151 782 +44960.50 %
Fredrik Knudsen 7197 2.21 78.13% 5495 164 1538 +38137.50 %
Leah Coppleson 5244 2.44 77.05% 3918 159 1167 +37966.80 %
Henio Borkowski 4868 2.27 83.67% 3900 207 761 +37791.00 %
Lee Cheng 5106 2.24 85.30% 4242 133 731 +36562.50 %
Fredric Jonasson 4959 2.43 76.39% 3702 113 1144 +36459.50 %
Leon Fyodorov 4624 2.42 79.20% 3567 120 937 +35102.50 %
Gastòn Robles 5718 2.23 78.77% 4408 122 1188 +34653.50 %
Andrew Volkov 4658 2.36 77.33% 3533 89 1036 +31827.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1381 1.78 55.35% 672 167 542 -448.50 %
David E. Riley 1390 1.78 54.48% 687 129 574 -650.50 %
Jan Vesely 2180 1.77 54.82% 1007 343 830 -780.50 %
Stephanie Glasheen 1791 1.74 54.60% 843 247 701 -1102.00 %
Miljenka Mikulic 2063 1.76 53.82% 973 255 835 -1132.00 %
Armando Cocci 3666 1.87 54.98% 1887 234 1545 -1192.00 %
Genji Chen 1760 1.74 52.84% 800 246 714 -1269.00 %
Rachel Sims 3279 1.95 49.76% 1577 110 1592 -1576.00 %
Hidehisa Kuroki 3353 1.95 50.16% 1607 149 1597 -1742.50 %
Etsuo Ohashi 3955 1.89 52.10% 1972 170 1813 -2307.50 %
Latest Tipster